Translations:Ghee/1/en
Type of clarified butter from India
| Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 3,660 kJ (870 kcal) | ||||||||||||||||||
0 g | |||||||||||||||||||
99.5 g | |||||||||||||||||||
| Saturated | 61.9 g | ||||||||||||||||||
| Monounsaturated | 28.7 g | ||||||||||||||||||
| Polyunsaturated | 3.69 g | ||||||||||||||||||
0.3 g | |||||||||||||||||||
| |||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||
| Water | 0.24 g | ||||||||||||||||||
| Cholesterol | 256 mg | ||||||||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. | |||||||||||||||||||
Ghee is a type of clarified butter, originating from the Indian subcontinent. It is commonly used for cooking, as a traditional medicine, and for Hindu religious rituals.