Translations:Discovery and development of angiotensin receptor blockers/39/en

Drug comparison and pharmacokinetics

Table 1: Comparison of ARB pharmacokinetics
Drug Biological half-life [h] Protein binding [%] Bioavailability [%] Renal/hepatic clearance [%] Food effect Daily dosage [mg]
Losartan 2 98.7 33 10/90 Minimal 50-100
EXP 3174 6-9 99.8 - 50/50 - -
Candesartan 9 >99 15 60/40 No 4-32
Valsartan 6 95 25 30/70 40-50% decreased by 80-320
Irbesartan 11-15 90-95 70 1/99 No 150-300
Telmisartan 24 >99 42-58 1/99 No 40-80
Eprosartan 5 98 13 30/70 No 400-800
Olmesartan 14-16 >99 29 40/60 No 10-40
Sources: