IR.92
Introduction
Overview
IPマルチメディア・サブシステム(IMS)プロファイル(音声およびSMS用)は、この永久参照文書(PRD)で文書化されている。 このパーマネント・リファレンス・ドキュメント(PRD)に記載されているIPマルチメディア・サブシステム(IMS)プロファイルは、無線デバイスが3GPP仕様で定義されている最小限の必須機能を識別するプロファイルを定義する。 無線デバイス(User Equipment:UE)が 3GPP 仕様で定義されている最小限の必須機能セットを特定するプロ ファイルを定義する。 (無線デバイス(ユーザ機器(UE))およびネットワークが、相互運用可能な高品質のIMSを保証するために実装する必要のある、3GPP仕様で定義された最小限の必須機能のセットを特定するプロファイルを定義する。IMSベースの電話サービス、IMSベースおよびSGSベースのショート・メッセージ・サービス(SMS over ショート・メッセージ・サービス(SMS)をLong Term Evolution(LTE)無線アクセ ス上で実行するために、無線デバイス(UE)とネットワークが実装する必要のある仕様ある。その内容には、以下の側面が含まれる:
- IMS の基本機能とテレフォニーに関する付加サービス IMS Feature Set。
- リアルタイム・メディア・ネゴシエーション、トランスポート、およびCODEC IMS Media。
- LTE無線および進化したパケット・コア機能 Radio and Packet Core Feature Set。
- プロトコルスタックとサブシステム全体に関連する機能 Common Functionalities。
- 同時回線交換(CS)カバレッジのサポートを希望するUEおよびネットワークに実装する必要の ある追加機能 Annex A。
- 特定の市場でIMS電話通信事業者の一部のみがサポートする必要のある追加機能 Annex B。
- 特定のIMSテレフォニー・オペレータに接続し、そこから音声サービスとSMSを受信するために必要なすべての情報を提供するためのUEコンフィギュレーション。 Annex C。
- 非構造化補足サービスデータ(USSD)シミュレーション・サービス(USSI)のサポート Annex D。
音声およびSMSのIMSプロファイルの範囲を形成するUEおよびネットワーク・プロトコル・スタック は、Figure 1.1 に示されている。
1.5 Document Cross-References
Doc Number | Title |
---|---|
3GPP TS 22.011 | Service Accessibility |
3GPP TS 23.003 | Numbering, addressing and identification |
3GPP TS 23.167 | IP Multimedia Subsystem (IMS) emergency sessions |
3GPP TS 23.203 | Policy and charging control architecture |
3GPP TS 23.216 | Single Radio Voice Call Continuity (SRVCC); Stage 2 |
3GPP TS 23.221 | Architectural requirements |
3GPP TS 23.228 | IP Multimedia Subsystem (IMS); Stage 2 |
3GPP TS 23.237 | IP Multimedia Subsystem (IMS) Service Continuity; Stage 2 |
3GPP TS 23.272 | Circuit Switched (CS) fallback in Evolved Packet System (EPS); Stage 2 |
3GPP TS 23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (EUTRAN) access |
3GPP TS 24.008 | Mobile radio interface layer 3 specification; Core Network protocols; Stage 3 |
3GPP TS 24.109 | Bootstrapping interface (Ub) and network application function interface (Ua); Protocol details |
3GPP TS 24.147 | Conferencing using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3 |
3GPP TS 24.173 | IMS Multimedia telephony service and supplementary services; Stage 3 |
3GPP TS 24.229 | IP multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 |
3GPP TS 24.237 | IP Multimedia Subsystem (IMS) Service Continuity; Stage 3 |
3GPP TS 24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System(EPS); Stage 3 |
3GPP TS 24.305 | Selective Disabling of 3GPP User Equipment Capabilities(SDoUE) Management Object (MO) |
3GPP TS 24.341 | Support of SMS over IP networks; Stage 3 |
3GPP TS 24.604 | Communication Diversion (CDIV) using IP Multimedia (IM)Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.605 | Conference (CONF) using IP Multimedia (IM) Core Network(CN) subsystem; Protocol specification |
3GPP TS 24.606 | Message Waiting Indication (MWI )using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.607 | Originating Identification Presentation (OIP) and Originating Identification Restriction (OIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.608 | Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.610 | Communication HOLD (HOLD) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.611 | Anonymous Communication Rejection (ACR) and Communication Barring (CB) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.615 | Communication Waiting (CW) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol Specification |
3GPP TS 24.623 | Extensible Markup Language (XML) Configuration Access Protocol (XCAP) over the Ut interface for Manipulating Supplementary Services |
3GPP TS 26.071 | Mandatory speech CODEC speech processing functions; AMR speech Codec; General description |
3GPP TS 26.073 | ANSI C code for the Adaptive Multi Rate (AMR) speech codec |
3GPP TS 26.090 | Mandatory Speech Codec speech processing functions; Adaptive Multi-Rate (AMR) speech codec; Transcoding functions |
3GPP TS 26.093 | Mandatory speech codec speech processing functions Adaptive Multi-Rate (AMR) speech codec; Source controlled rate operation |
3GPP TS 26.103 | Speech codec list for GSM and UMTS |
3GPP TS 26.104 | ANSI-C code for the floating-point Adaptive Multi-Rate (AMR) speech codec |
3GPP TS 26.114 | IP Multimedia Subsystem (IMS); Multimedia telephony; Media handling and interaction |
3GPP TS 26.131 | Terminal acoustic characteristics for telephony; Requirements |
3GPP TS 26.132 | Speech and video telephony terminal acoustic test specification |
3GPP TS 26.171 | Speech codec speech processing functions; Adaptive MultiRate - Wideband (AMR-WB) speech codec; General description |
3GPP TS 26.173 | ANSI-C code for the Adaptive Multi-Rate - Wideband (AMR-WB) speech codec |
3GPP TS 26.190 | Speech codec speech processing functions; Adaptive MultiRate - Wideband (AMR-WB) speech codec; Transcoding functions |
3GPP TS 26.193 | Speech codec speech processing functions; Adaptive MultiRate - Wideband (AMR-WB) speech codec; Source controlled rate operation |
3GPP TS 26.204 | Speech codec speech processing functions; Adaptive MultiRate - Wideband (AMR-WB) speech codec; ANSI-C code |
3GPP TS 27.007 | AT command set for User Equipment (UE) |
3GPP TS 31.103 | Characteristics of the IP Multimedia Services Identity Module(ISIM) application |
3GPP TS 33.203 | 3G security; Access security for IP-based services |
3GPP TS 33.222 | Generic Authentication Architecture (GAA); Access to network application functions using Hypertext Transfer Protocol over Transport Layer Security (HTTPS) |
3GPP TS 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception |
3GPP TS 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception |
3GPP TS 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (EUTRAN); Overall description; Stage 2 |
3GPP TS 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification |
3GPP TS 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification |
3GPP TS 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA);Radio Resource Control (RRC); Protocol specification |
IETF RFC 768 | User Datagram Protocol |
IETF RFC 3095 | RObust Header Compression (ROHC): Framework and four profiles: RTP, UDP, ESP, and uncompressed |
IETF RFC 3261 | SIP: Session Initiation Protocol |
IETF RFC 3550 | RTP: A Transport Protocol for Real-Time Applications |
IETF RFC 3551 | RTP Profile for Audio and Video Conferences with Minimal Control |
IETF RFC 3556 | Session Description Protocol (SDP) Bandwidth Modifiers for RTP Control Protocol (RTCP) Bandwidth |
IETF RFC 3680 | A Session Initiation Protocol (SIP) Event Package for Registrations |
IETF RFC 3842 | A Message Summary and Message Waiting Indication Event Package for the Session Initiation Protocol (SIP) |
IETF RFC 4575 | A Session Initiation Protocol (SIP) Event Package for Conference State |
IETF RFC 4815 | RObust Header Compression (ROHC): Corrections and Clarifications to RFC 3095 |
IETF RFC 4867 | RTP Payload Format and File Storage Format for the Adaptive Multi-Rate (AMR) and Adaptive Multi-Rate Wideband (AMRWB) Audio Codecs |
IETF RFC 5939 | Session Description Protocol (SDP) Capability Negotiation |
GSMA PRD IR.65 | IMS Roaming and Interworking Guidelines |
GSMA PRD IR.67 | DNS/ENUM Guidelines for Service Providers and GRX/IPX Providers |
GSMA PRD IR.88 | LTE Roaming Guidelines |
3GPP TS 24.167 | 3GPP IMS Management Object (MO); Stage 3 |
3GPP TS 36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification |
ITU-T Recommendation T.140 | Protocol for multimedia application text conversation |
3GPP TS 24.628 | Common Basic Communication procedures using IP Multimedia(IM) Core Network (CN) subsystem; Protocol specification |
IETF RFC 4961 | Symmetric RTP / RTP Control Protocol (RTCP) |
IETF RFC 4745 | Common Policy: A Document Format for Expressing Privacy Preferences |
IETF RFC 5009 | Private Header (P-Header) Extension to the Session Initiation Protocol |
IETF RFC 4825 | The Extensible Markup Language (XML) Configuration Access Protocol (XCAP) |
3GPP TS 26.441 | Codec for Enhanced Voice Services (EVS); General overview |
3GPP TS 26.442 | Codec for Enhanced Voice Services (EVS); ANSI C code (fixedpoint) |
3GPP TS 26.443 | Codec for Enhanced Voice Services (EVS); ANSI C code (floating-point) |
3GPP TS 26.445 | Codec for Enhanced Voice Services (EVS); Detailed Algorithmic Description |
3GPP TS 26.446 | Codec for Enhanced Voice Services (EVS); AMR-WB Backward Compatible Functions |
3GPP TS 26.447 | Codec for Enhanced Voice Services (EVS); Error Concealment of Lost Packets |
3GPP TS 26.449 | Codec for Enhanced Voice Services (EVS); Comfort Noise Generation (CNG) Aspects |
3GPP TS 26.450 | Codec for Enhanced Voice Services (EVS); Discontinuous Transmission (DTX) |
3GPP TS 26.451 | Codec for Enhanced Voice Services (EVS); Voice Activity Detection (VAD) |
3GPP TS 22.030 | Man-Machine Interface (MMI) of the User Equipment (UE) |
ITEF RFC 3840 | Indicating User Agent Capabilities in the Session Initiation Protocol (SIP) |
3GPP TS 24.629 | Explicit Communication Transfer (ECT) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification |
3GPP TS 24.166 | 3GPP IP Multimedia Subsystem (IMS) conferencing Management Object (MO) |
IETF RFC 3262 | Reliability of Provisional Responses in the Session Initiation Protocol (SIP) |
3GPP TS 24.417 | Management Object (MO) for Originating Identification Presentation (OIP) and Originating Identification Restriction (OIR) using IP Multimedia (IM) Core Network (CN) subsystem |
3GPP TS 24.424 | Management Object (MO) for Extensible Markup Language(XML) Configuration Access Protocol (XCAP) over the Ut interface for Manipulating Supplementary Services |
GSMA PRD TS.32 | Technical Adaptation of Devices through Late Customisation |
GSMA PRD RCC.14 | Service Provider Device Configuration |
IETF RFC 4122 | Universally Unique IDentifier (UUID) URN Namespace |
3GPP TS 24.275 | Unstructured Management Object (MO) for Basic Communication Part (BCP) of IMS Multimedia Telephony (MMTEL) communication service |
3GPP TS 24.368 | Non-Access Stratum (NAS) Configuration Management Object(MO) |
3GPP TS 23.090 | Unstructured Supplementary Service Data (USSD); Stage 2 |
3GPP TS 24.390 | Unstructured Supplementary Service Data (USSD) using IP Multimedia (IM) Core Network (CN) subsystem IMS; Stage 3 |
3GPP TS 24.391 | Unstructured Supplementary Service Data (USSD) using IP Multimedia (IM) Core Network (CN) subsystem (IMS) Management Object (MO) |
OMA-ERELD-DMV1_2 | Enabler Release Definition for OMA Device Management, Version 1.2 |
3GPP TS 37.340 | Evolved Universal Terrestrial Radio Access (E-UTRA) and NR; Multi-connectivity |
3GPP TS 38.331 | NR;Radio Resource Control (RRC); Protocol Specification |
GSMA PRD RCC.07 | Rich Communication Suite 8.0 Advanced Communications Services and Client Specification |
IETF RFC 7852 | Additional Data Related to an Emergency Call |
IETF RFC 6228 | Session Initiation Protocol (SIP) Response Code for Indication of Terminated Dialog |
GSMA PRD RCC.20 | Enriched Calling Technical Specification |
3GPP TS 26.267 | eCall data transfer; In-band modem solution; General description |
3GPP TS 33.107 | 3G security; Lawful interception architecture and functions |
External Link
https://www.gsma.com/newsroom/wp-content/uploads//IR.92-v17.0.pdf