Translations:Pork/11/en

Revision as of 12:39, 22 July 2025 by FuzzyBot (talk | contribs) (Importing a new version from external source)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Worldwide pork consumption

Country 2009 2010 2011 2012 2013 2014 2015 2016
China 48,823 51,160 50,004 52,725 54,250 57,195 56,668 54,070
Europe
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
United Kingdom
Croatia
20,691 20,952 20,821 20,375 20,268 20,390 20,913 20,062
United States 9,013 8,654 8,340 8,441 8,616 8,545 9,341 9,452
Russia 2,719 2,835 2,971 3,145 3,090 3,024 3,016 3,160
Brazil 2,423 2,577 2,644 2,670 2,771 2,845 2,893 2,811
Japan 2,467 2,488 2,522 2,557 2,553 2,543 2,568 2,590
Vietnam 2,071 2,072 2,113 2,160 2,205 2,408 2,456 2,506
Mexico 1,770 1,784 1,710 1,850 1,945 1,991 2,176 2,270
South Korea 1,480 1,539 1,487 1,546 1,598 1,660 1,813 1,868
Philippines 1,356 1,418 1,432 1,446 1,533 1,551 1,544 1,659
Ukraine 713 776 806 953 1,006
Taiwan 925 901 919 906 892 875 930 897
Canada 853 802 785 834 837
Hong Kong 486 467 558 547 537
Australia 464 482 482 511 528
Chile 369 385 408 430 430
Others 3,615 3,756 3,932 4,022 4,183 6,869 6,587 6,656
Total 100,238 103,045 101,934 105,118 107,242 109,896 109,095 108,001
*In metric tons ('000s)
Source: USDA reports, 2009–2013 figures, 2014–2016 figures