All translations

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en)== Further reading ==
{{refbegin|32em}}
* {{Cite web|title = Effects of renin-angiotensin system blockers on renal outcomes and all-cause mortality in patients with diabetic nephropathy: an updated meta-analysis|url = http://www.crd.york.ac.uk/CRDWeb/ShowRecord.asp?AccessionNumber=12009100199|website = www.crd.york.ac.uk|access-date = 2015-07-02}}
* {{cite journal | vauthors = Gross JL, de Azevedo MJ, Silveiro SP, Canani LH, Caramori ML, Zelmanovitz T | title = Diabetic nephropathy: diagnosis, prevention, and treatment | journal = Diabetes Care | volume = 28 | issue = 1 | pages = 164–76 | date = January 2005 | pmid = 15616252 | doi = 10.2337/diacare.28.1.164 | doi-access = free }}
* {{cite journal | vauthors = Tziomalos K, Athyros VG | title = Diabetic Nephropathy: New Risk Factors and Improvements in Diagnosis | journal = The Review of Diabetic Studies | volume = 12 | issue = 1–2 | pages = 110–8 | year = 2015 | pmid = 26676664 | pmc = 5397986 | doi = 10.1900/RDS.2015.12.110 }}
* {{cite journal | vauthors = Kume S, Koya D, Uzu T, Maegawa H | title = Role of nutrient-sensing signals in the pathogenesis of diabetic nephropathy | journal = BioMed Research International | volume = 2014 | pages = 315494 | date = 2014 | pmid = 25126552 | pmc = 4122096 | doi = 10.1155/2014/315494 | doi-access = free }}
* {{cite journal | vauthors = Doshi SM, Friedman AN | title = Diagnosis and Management of Type 2 Diabetic Kidney Disease | journal = Clinical Journal of the American Society of Nephrology | volume = 12 | issue = 8 | pages = 1366–1373 | date = August 2017 | pmid = 28280116 | pmc = 5544517 | doi = 10.2215/CJN.11111016  }}
{{refend}}
 h Japanese (ja)== さらに読む ==
{{refbegin|32em}}
* {{Cite web|title = Effects of renin-angiotensin system blockers on renal outcomes and all-cause mortality in patients with diabetic nephropathy: an updated meta-analysis|url = http://www.crd.york.ac.uk/CRDWeb/ShowRecord.asp?AccessionNumber=12009100199|website = www.crd.york.ac.uk|access-date = 2015-07-02}}
* {{cite journal | vauthors = Gross JL, de Azevedo MJ, Silveiro SP, Canani LH, Caramori ML, Zelmanovitz T | title = Diabetic nephropathy: diagnosis, prevention, and treatment | journal = Diabetes Care | volume = 28 | issue = 1 | pages = 164–76 | date = January 2005 | pmid = 15616252 | doi = 10.2337/diacare.28.1.164 | doi-access = free }}
* {{cite journal | vauthors = Tziomalos K, Athyros VG | title = Diabetic Nephropathy: New Risk Factors and Improvements in Diagnosis | journal = The Review of Diabetic Studies | volume = 12 | issue = 1–2 | pages = 110–8 | year = 2015 | pmid = 26676664 | pmc = 5397986 | doi = 10.1900/RDS.2015.12.110 }}
* {{cite journal | vauthors = Kume S, Koya D, Uzu T, Maegawa H | title = Role of nutrient-sensing signals in the pathogenesis of diabetic nephropathy | journal = BioMed Research International | volume = 2014 | pages = 315494 | date = 2014 | pmid = 25126552 | pmc = 4122096 | doi = 10.1155/2014/315494 | doi-access = free }}
* {{cite journal | vauthors = Doshi SM, Friedman AN | title = Diagnosis and Management of Type 2 Diabetic Kidney Disease | journal = Clinical Journal of the American Society of Nephrology | volume = 12 | issue = 8 | pages = 1366–1373 | date = August 2017 | pmid = 28280116 | pmc = 5544517 | doi = 10.2215/CJN.11111016  }}
{{refend}}