Translations:List of cheeses/96/en: Difference between revisions

From Azupedia
Jump to navigation Jump to search
FuzzyBot (talk | contribs)
Importing a new version from external source
 
FuzzyBot (talk | contribs)
Importing a new version from external source
 
Line 11: Line 11:
|[[File:Quesochanco.gif|135px]]
|[[File:Quesochanco.gif|135px]]
|
|
|[[Wikipedia:Cow|Cow]]'s [[Wikipedia:milk|milk]] [[cheese]] originally from the [[:en:Chanco, Chile|Chanco]] farm in [[Wikipedia:Maule Region|Maule Region]]. Now it is produced all over [[Wikipedia:Zona Sur|south|Zona Sur|south]]-[[Wikipedia:central Chile|central Chile]], and represents almost 50% of Chilean cheese consumption.
|[[Wikipedia:Cow|Cow]]'s [[Wikipedia:milk|milk]] [[cheese]] originally from the [[:en:Chanco, Chile|Chanco]] farm in [[Wikipedia:Maule Region|Maule Region]]. Now it is produced all over [[Wikipedia:Zona Sur|south]]-[[Wikipedia:central Chile|central Chile]], and represents almost 50% of Chilean cheese consumption.
|-
|-
|[[Panquehue (cheese)|Panquehue]]
|[[Panquehue (cheese)|Panquehue]]

Latest revision as of 08:51, 9 October 2023

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (List of cheeses)
===Chile===
{{See also|:en:Chilean cuisine}}
{| class="wikitable sortable" style="width:100%"
|-
!Name
!class="unsortable"| Image
!Region
!Description
|-
|[[Chanco cheese]]
|[[File:Quesochanco.gif|135px]]
|
|[[Wikipedia:Cow|Cow]]'s [[Wikipedia:milk|milk]] [[cheese]] originally from the [[:en:Chanco, Chile|Chanco]] farm in [[Wikipedia:Maule Region|Maule Region]]. Now it is produced all over [[Wikipedia:Zona Sur|south]]-[[Wikipedia:central Chile|central Chile]], and represents almost 50% of Chilean cheese consumption.
|-
|[[Panquehue (cheese)|Panquehue]]
|<!--[[File:EXAMPLE|135px]] --> 
|[[:en:Andes|Andean]] [[Wikipedia:Aconcagua|Aconcagua]] region 
|A semi-soft cheese, it is one of the most popular cheeses in Chile, it is similar in taste to [[Tilsit cheese|Tilsit]] and often has [[chive]]s or [[Capsicum|red pepper]] flakes mixed in.
|-
|[[Renaico (cheese)|Renaico]]
|<!--[[File:EXAMPLE|135px]] --> 
|
|
|}

Chile

Name Image Region Description
Chanco cheese Cow's milk cheese originally from the Chanco farm in Maule Region. Now it is produced all over south-central Chile, and represents almost 50% of Chilean cheese consumption.
Panquehue Andean Aconcagua region A semi-soft cheese, it is one of the most popular cheeses in Chile, it is similar in taste to Tilsit and often has chives or red pepper flakes mixed in.
Renaico