<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AInsulin_%28medication%29%2F17%2Fen</id>
	<title>Translations:Insulin (medication)/17/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AInsulin_%28medication%29%2F17%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Translations:Insulin_(medication)/17/en&amp;action=history"/>
	<updated>2026-09-08T19:10:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Translations:Insulin_(medication)/17/en&amp;diff=130642&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Translations:Insulin_(medication)/17/en&amp;diff=130642&amp;oldid=prev"/>
		<updated>2024-03-21T04:16:39Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Principles ==&lt;br /&gt;
[[File:Suckale08 fig3 glucose insulin day.png|thumb|The idealised diagram shows the fluctuation of [[blood sugar]] (red) and the sugar-lowering hormone insulin (blue) in humans during the course of a day containing three meals. In addition, the effect of a [[sucrose|sugar]]-rich versus a [[starch]]-rich meal is highlighted.]]&lt;br /&gt;
{|class=&amp;quot;collapsible collapsed&amp;quot; align=&amp;quot;right&amp;quot; width=&amp;quot;400&amp;quot; border=&amp;quot;1&amp;quot; bgcolor=&amp;quot;powderblue&amp;quot;|&lt;br /&gt;
! bgcolor=&amp;quot;#BCD2EE&amp;quot; colspan=&amp;quot;8&amp;quot; |Amino Acid Sequence of Insulin Preparations&lt;br /&gt;
|-&lt;br /&gt;
! colspan=&amp;quot;8&amp;quot; bgcolor=&amp;quot;azure&amp;quot;| Amino Acid Substitutions&lt;br /&gt;
|-&lt;br /&gt;
! colspan=1 bgcolor=&amp;quot;azure&amp;quot; |&lt;br /&gt;
&amp;amp;nbsp;&lt;br /&gt;
! colspan=3 bgcolor=&amp;quot;azure&amp;quot; |&lt;br /&gt;
&amp;amp;nbsp;&amp;amp;nbsp;A-Chain Position&amp;amp;nbsp;&amp;amp;nbsp;&lt;br /&gt;
! colspan=4 bgcolor=&amp;quot;azure&amp;quot; |&lt;br /&gt;
B-Chain Position&lt;br /&gt;
|-&lt;br /&gt;
! width=&amp;quot;120&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | Source&amp;lt;br /&amp;gt;Species&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | A-8&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | A-10&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | A-21&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | B-28&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | B-29&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | B-30&lt;br /&gt;
! width=&amp;quot;70&amp;quot; bgcolor=&amp;quot;azure&amp;quot; | B-31&amp;lt;br /&amp;gt;B-32&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Bovine&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ala&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Val&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ala&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Porcine&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ala&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Human&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Aspart]] (Novolog)&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | Asp&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Lispro]] (Humalog)&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Glulisine]] (Apidra)&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | Glu&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | N/A&lt;br /&gt;
|- width=&amp;quot;400&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Glargine]] (Lantus)&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ilc&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | Gly&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | Arg&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Detemir]](Levemir)&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | N/A&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Myristic acid]]&lt;br /&gt;
|-&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Insulin degludec|Degludec]](Tresiba)&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Thr&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Ile&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Asn&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Pro&lt;br /&gt;
! bgcolor=&amp;quot;ivory&amp;quot; | Lys&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | N/A&lt;br /&gt;
! bgcolor=&amp;quot;powderblue&amp;quot; | [[Hexadecanedioic acid]]&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;azure&amp;quot; colspan=8|&lt;br /&gt;
{{center|1=&amp;#039;&amp;#039;&amp;#039;Ala=Alanine Val=Valine Asn=Asparagine Pro=Proline Lys=Lysine Thr=Threonine Ile=Isoleucine Glu=Glutamine Gly=Glycine&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>