<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGreenhouse_gas_emissions_by_the_United_States%2F12%2Fen</id>
	<title>Translations:Greenhouse gas emissions by the United States/12/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGreenhouse_gas_emissions_by_the_United_States%2F12%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Translations:Greenhouse_gas_emissions_by_the_United_States/12/en&amp;action=history"/>
	<updated>2026-05-20T07:52:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Translations:Greenhouse_gas_emissions_by_the_United_States/12/en&amp;diff=162691&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Translations:Greenhouse_gas_emissions_by_the_United_States/12/en&amp;diff=162691&amp;oldid=prev"/>
		<updated>2025-07-14T08:45:29Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Greenhouse gases vary in how long they remain in the atmosphere. Though methane and nitrous oxide are more potent greenhouse gasses than {{CO2}}, {{CO2}} is longer-lived, remaining in the atmosphere for centuries. The average {{CO2}} concentration in 2024 was over 424 parts per million (ppm), and exceeded 427 ppm in February 2025—each more than 50% higher than its pre-industrial level. Annual US national {{CO2}} emissions were exceeded only by those of China, which has four times the US population. Regardless of where emissions occur, the emitted gases spread around the world. This [[Anthropogenic hazard|anthropogenic]] (human-caused) increase in greenhouses gases has impacts on [[Weather|weather patterns]], [[drought]]s, [[heat wave]]s, [[wildfire]]s, [[ocean acidification]], [[sea level rise]], glacial melting, [[Global temperature record|average global temperatures]], [[extinction]] of species, and so forth.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>