<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AEffects_of_climate_change_on_livestock%2F16%2Fen</id>
	<title>Translations:Effects of climate change on livestock/16/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AEffects_of_climate_change_on_livestock%2F16%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Translations:Effects_of_climate_change_on_livestock/16/en&amp;action=history"/>
	<updated>2026-09-05T19:08:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Translations:Effects_of_climate_change_on_livestock/16/en&amp;diff=164574&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Translations:Effects_of_climate_change_on_livestock/16/en&amp;diff=164574&amp;oldid=prev"/>
		<updated>2025-07-19T01:02:58Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Climate change can impact livestock animals&amp;#039; food supply in multiple ways. First, the direct effects of temperature increase affect both fodder cultivation and productivity of rangelands, albeit in variable ways. On a global scale, there is confidence that with all else equal, every single {{convert|1|C-change|F-change}} of warming would decrease the yields of the four most important crops by between ~3% for rice and [[soybean]] (a crop grown primarily for animal feed) and up to 6% and 7.4% for wheat and corn respectively.  This global decline is dominated by negative impacts in already warm countries, since agriculture in cooler countries is expected to benefit from warming.However, this does not include the impact of changes in water availability, which can be far more important than the warming, whether for pasture species like [[alfalfa]] and [[tall fescue]], or for crops. Some studies suggest that high water availability through [[irrigation]] &amp;quot;decouples&amp;quot; crops from climate as they become much less susceptible to [[extreme weather]] events, but the feasibility of this approach is obviously limited by the region&amp;#039;s overall [[water security]], especially once the warming reaches levels of {{convert|2|or|3|C-change|F-change}}.&lt;br /&gt;
[[Image:Alfalfaoutput.png|thumb|left|Worldwide production of alfalfa, an important fodder plant]]&lt;br /&gt;
While climate change increases [[precipitation]] on average, regional changes are more variable, and variability alone adversely impacts &amp;quot;animal fertility, mortality, and herd recovery, reducing livestock keepers&amp;#039; resilience&amp;quot;.{{rp|717}} In [[Zimbabwe]], uncertainty about rainfall under different [[climate change scenario]]s could mean the difference between 20% and 100% of farmers negatively affected by 2070, while the average livestock revenue could potentially increase by 6%, yet may also plunge by as much as 43%.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>