<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3APeriodic_table_%28for_higher_organisms%29</id>
	<title>Template:Periodic table (for higher organisms) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3APeriodic_table_%28for_higher_organisms%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Periodic_table_(for_higher_organisms)&amp;action=history"/>
	<updated>2026-04-20T17:35:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Template:Periodic_table_(for_higher_organisms)&amp;diff=108921&amp;oldid=prev</id>
		<title>Fire at 10:07, 15 January 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Periodic_table_(for_higher_organisms)&amp;diff=108921&amp;oldid=prev"/>
		<updated>2024-01-15T10:07:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:07, 15 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| style=&amp;quot;text-align: center; display: inline-block;&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| style=&amp;quot;text-align: center; display: inline-block;&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! colspan=120 style=&quot;background:{{element color|table-title}}&quot; | Essential elements for higher organisms (eucarya).&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;ref&amp;gt;Ultratrace minerals. Authors:  Nielsen, Forrest H. USDA, ARS Source:  Modern nutrition in health and disease / editors, Maurice E. Shils ... et al. Baltimore: Williams &amp;amp; Wilkins, c1999., p. 283-303. Issue Date:  1999  URI: [http://hdl.handle.net/10113/46493]&amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;Szklarska2019&quot;&amp;gt;{{cite journal |vauthors=Szklarska D, Rzymski P |title=Is Lithium a Micronutrient? From Biological Activity and Epidemiological Observation to Food Fortification |journal=Biol Trace Elem Res |volume=189 |issue=1 |pages=18–27 |date=May 2019 |pmid=30066063 |pmc=6443601 |doi=10.1007/s12011-018-1455-2 }}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;Enderle2020&quot;&amp;gt;{{cite journal |vauthors=Enderle J, Klink U, di Giuseppe R, Koch M, Seidel U, Weber K, Birringer M, Ratjen I, Rimbach G, Lieb W |title=Plasma Lithium Levels in a General Population: A Cross-Sectional Analysis of Metabolic and Dietary Correlates |journal=Nutrients |volume=12 |issue=8 |date=August 2020 |page=2489 |pmid=32824874 |pmc=7468710 |doi=10.3390/nu12082489 |doi-access=free }}&amp;lt;/ref&amp;gt;&amp;lt;ref name=bromine&amp;gt;{{cite journal |vauthors=McCall AS, Cummings CF, Bhave G, Vanacore R, Page-McCaw A, Hudson BG |title=Bromine is an essential trace element for assembly of collagen IV scaffolds in tissue development and architecture |journal=Cell |volume=157 |issue=6 |pages=1380–92 |date=June 2014 |pmid=24906154 |pmc=4144415 |doi=10.1016/j.cell.2014.05.009 }}&amp;lt;/ref&amp;gt;&amp;lt;ref name=essentialmetals&amp;gt;{{cite journal |last1=Zoroddu |first1=Maria Antonietta |last2=Aaseth |first2=Jan |first3=Guido |last3=Crisponi |first4=Serenella |last4=Medici |first5=Massimiliano |last5=Peana |first6=Valeria Marina |last6=Nurchi |date=2019 |title=The essential metals for humans: a brief overview |url= |journal=Journal of Inorganic Biochemistry |volume=195 |issue= |pages=120–129 |doi=10.1016/j.jinorgbio.2019.03.013 |access-date=}}&amp;lt;/ref&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! colspan=120 style=&quot;background:{{element color|table-title}}&quot; | Essential elements for higher organisms (eucarya).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{navbar|Template:Periodic table (for higher organisms)|mini=y}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{navbar|Template:Periodic table (for higher organisms)|mini=y}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Fire</name></author>
	</entry>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Template:Periodic_table_(for_higher_organisms)&amp;diff=108918&amp;oldid=prev</id>
		<title>Fire: Created page with &quot;&lt;div&gt; {| style=&quot;text-align: center; display: inline-block;&quot; |- ! colspan=120 style=&quot;background:{{element color|table-title}}&quot; | Essential elements for higher organisms (eucarya).&lt;ref&gt;Ultratrace minerals. Authors:  Nielsen, Forrest H. USDA, ARS Source:  Modern nutrition in health and disease / editors, Maurice E. Shils ... et al. Baltimore: Williams &amp; Wilkins, c1999., p. 283-303. Issue Date:  1999  URI: [http://hdl.handle.net/10113/46493]&lt;/ref&gt;&lt;ref name=&quot;Szklarska2019&quot;&gt;{{...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Periodic_table_(for_higher_organisms)&amp;diff=108918&amp;oldid=prev"/>
		<updated>2024-01-15T10:05:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div&amp;gt; {| style=&amp;quot;text-align: center; display: inline-block;&amp;quot; |- ! colspan=120 style=&amp;quot;background:{{element color|table-title}}&amp;quot; | Essential elements for higher organisms (eucarya).&amp;lt;ref&amp;gt;Ultratrace minerals. Authors:  Nielsen, Forrest H. USDA, ARS Source:  Modern nutrition in health and disease / editors, Maurice E. Shils ... et al. Baltimore: Williams &amp;amp; Wilkins, c1999., p. 283-303. Issue Date:  1999  URI: [http://hdl.handle.net/10113/46493]&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Szklarska2019&amp;quot;&amp;gt;{{...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div&amp;gt;&lt;br /&gt;
{| style=&amp;quot;text-align: center; display: inline-block;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=120 style=&amp;quot;background:{{element color|table-title}}&amp;quot; | Essential elements for higher organisms (eucarya).&amp;lt;ref&amp;gt;Ultratrace minerals. Authors:  Nielsen, Forrest H. USDA, ARS Source:  Modern nutrition in health and disease / editors, Maurice E. Shils ... et al. Baltimore: Williams &amp;amp; Wilkins, c1999., p. 283-303. Issue Date:  1999  URI: [http://hdl.handle.net/10113/46493]&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Szklarska2019&amp;quot;&amp;gt;{{cite journal |vauthors=Szklarska D, Rzymski P |title=Is Lithium a Micronutrient? From Biological Activity and Epidemiological Observation to Food Fortification |journal=Biol Trace Elem Res |volume=189 |issue=1 |pages=18–27 |date=May 2019 |pmid=30066063 |pmc=6443601 |doi=10.1007/s12011-018-1455-2 }}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Enderle2020&amp;quot;&amp;gt;{{cite journal |vauthors=Enderle J, Klink U, di Giuseppe R, Koch M, Seidel U, Weber K, Birringer M, Ratjen I, Rimbach G, Lieb W |title=Plasma Lithium Levels in a General Population: A Cross-Sectional Analysis of Metabolic and Dietary Correlates |journal=Nutrients |volume=12 |issue=8 |date=August 2020 |page=2489 |pmid=32824874 |pmc=7468710 |doi=10.3390/nu12082489 |doi-access=free }}&amp;lt;/ref&amp;gt;&amp;lt;ref name=bromine&amp;gt;{{cite journal |vauthors=McCall AS, Cummings CF, Bhave G, Vanacore R, Page-McCaw A, Hudson BG |title=Bromine is an essential trace element for assembly of collagen IV scaffolds in tissue development and architecture |journal=Cell |volume=157 |issue=6 |pages=1380–92 |date=June 2014 |pmid=24906154 |pmc=4144415 |doi=10.1016/j.cell.2014.05.009 }}&amp;lt;/ref&amp;gt;&amp;lt;ref name=essentialmetals&amp;gt;{{cite journal |last1=Zoroddu |first1=Maria Antonietta |last2=Aaseth |first2=Jan |first3=Guido |last3=Crisponi |first4=Serenella |last4=Medici |first5=Massimiliano |last5=Peana |first6=Valeria Marina |last6=Nurchi |date=2019 |title=The essential metals for humans: a brief overview |url= |journal=Journal of Inorganic Biochemistry |volume=195 |issue= |pages=120–129 |doi=10.1016/j.jinorgbio.2019.03.013 |access-date=}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
{{navbar|Template:Periodic table (for higher organisms)|mini=y}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;color:white;background:#006000&amp;quot;|&amp;lt;span title=&amp;quot;Hydrogen&amp;quot;&amp;gt;H&amp;lt;/span&amp;gt;&lt;br /&gt;
|colspan=&amp;quot;16&amp;quot;|&amp;amp;nbsp;&lt;br /&gt;
|He&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Lithium&amp;quot;&amp;gt;Li&amp;lt;/span&amp;gt;&lt;br /&gt;
|Be&lt;br /&gt;
|colspan=&amp;quot;10&amp;quot;|&amp;amp;nbsp;&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Boron&amp;quot;&amp;gt;B&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;color:white;background:#006000;&amp;quot;|&amp;lt;span title=&amp;quot;Carbon&amp;quot;&amp;gt;C&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;color:white;background:#006000;&amp;quot;|&amp;lt;span title=&amp;quot;Nitrogen&amp;quot;&amp;gt;N&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;color:white;background:#006000;&amp;quot;|&amp;lt;span title=&amp;quot;Oxygen&amp;quot;&amp;gt;O&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Fluorine&amp;quot;&amp;gt;F&amp;lt;/span&amp;gt;&lt;br /&gt;
|Ne&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Sodium&amp;quot;&amp;gt;Na&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Magnesium&amp;quot;&amp;gt;Mg&amp;lt;/span&amp;gt;&lt;br /&gt;
|colspan=&amp;quot;10&amp;quot;|&amp;amp;nbsp;&lt;br /&gt;
|Al&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Silicon&amp;quot;&amp;gt;Si&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Phosphorus&amp;quot;&amp;gt;P&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Sulfur&amp;quot;&amp;gt;S&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Chlorine&amp;quot;&amp;gt;Cl&amp;lt;/span&amp;gt;&lt;br /&gt;
|Ar&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Potassium&amp;quot;&amp;gt;K&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#00b000;&amp;quot;|&amp;lt;span title=&amp;quot;Calcium&amp;quot;&amp;gt;Ca&amp;lt;/span&amp;gt;&lt;br /&gt;
|Sc&lt;br /&gt;
|Ti&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Vanadium&amp;quot;&amp;gt;V&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Chromium&amp;quot;&amp;gt;Cr&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Manganese&amp;quot;&amp;gt;Mn&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Iron&amp;quot;&amp;gt;Fe&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Cobalt&amp;quot;&amp;gt;Co&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Nickel&amp;quot;&amp;gt;Ni&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Copper&amp;quot;&amp;gt;Cu&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Zinc&amp;quot;&amp;gt;Zn&amp;lt;/span&amp;gt;&lt;br /&gt;
|Ga&lt;br /&gt;
|Ge&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Arsenic&amp;quot;&amp;gt;As&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Selenium&amp;quot;&amp;gt;Se&amp;lt;/span&amp;gt;&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Bromine&amp;quot;&amp;gt;Br&amp;lt;/span&amp;gt;&lt;br /&gt;
|Kr&lt;br /&gt;
|-&lt;br /&gt;
|Rb&lt;br /&gt;
|Sr&lt;br /&gt;
|Y&lt;br /&gt;
|Zr&lt;br /&gt;
|Nb&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Molybdenum&amp;quot;&amp;gt;Mo&amp;lt;/span&amp;gt;&lt;br /&gt;
|Tc&lt;br /&gt;
|Ru&lt;br /&gt;
|Rh&lt;br /&gt;
|Pd&lt;br /&gt;
|Ag&lt;br /&gt;
|Cd&lt;br /&gt;
|In&lt;br /&gt;
|style=&amp;quot;background:#ebba36;&amp;quot;|&amp;lt;span title=&amp;quot;Tin&amp;quot;&amp;gt;Sn&amp;lt;/span&amp;gt;&lt;br /&gt;
|Sb&lt;br /&gt;
|Te&lt;br /&gt;
|style=&amp;quot;background:#7f0;&amp;quot;|&amp;lt;span title=&amp;quot;Iodine&amp;quot;&amp;gt;I&amp;lt;/span&amp;gt;&lt;br /&gt;
|Xe&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
|&lt;br /&gt;
|}&lt;br /&gt;
{{legend-table|style=font-size:70%;width: 50em;border:1px #aaa solid;|title=&amp;#039;&amp;#039;&amp;#039;Legend:&amp;#039;&amp;#039;&amp;#039;|title-align=left&lt;br /&gt;
|#006000|The [[CHON|four basic organic elements]]&lt;br /&gt;
|#00b000|Quantity elements&lt;br /&gt;
|#7f0|Essential [[dietary element|trace elements]]&lt;br /&gt;
|#ebba36|Essentiality or function debated&lt;br /&gt;
}}&amp;lt;/div&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Periodic table templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Fire</name></author>
	</entry>
</feed>