<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3APDB_Gallery%2F3630</id>
	<title>Template:PDB Gallery/3630 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3APDB_Gallery%2F3630"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:PDB_Gallery/3630&amp;action=history"/>
	<updated>2026-04-18T18:55:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Template:PDB_Gallery/3630&amp;diff=129831&amp;oldid=prev</id>
		<title>Fire: Created page with &quot;&lt;gallery class=nochecker widths=180 heights=180 style=&quot;line-height:130%&quot;&gt; File:PDB_1ai0_EBI.jpg|&#039;&#039;&#039;1ai0&#039;&#039;&#039;: R6 HUMAN INSULIN HEXAMER (NON-SYMMETRIC), NMR, 10 STRUCTURES File:PDB_1aiy_EBI.jpg|&#039;&#039;&#039;1aiy&#039;&#039;&#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, 10 STRUCTURES File:PDB_1aph_EBI.jpg|&#039;&#039;&#039;1aph&#039;&#039;&#039;: CONFORMATIONAL CHANGES IN CUBIC INSULIN CRYSTALS IN THE PH RANGE 7-11 File:PDB_1b17_EBI.jpg|&#039;&#039;&#039;1b17&#039;&#039;&#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (P...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:PDB_Gallery/3630&amp;diff=129831&amp;oldid=prev"/>
		<updated>2024-03-18T07:18:22Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;gallery class=nochecker widths=180 heights=180 style=&amp;quot;line-height:130%&amp;quot;&amp;gt; File:PDB_1ai0_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1ai0&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (NON-SYMMETRIC), NMR, 10 STRUCTURES File:PDB_1aiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1aiy&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, 10 STRUCTURES File:PDB_1aph_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1aph&amp;#039;&amp;#039;&amp;#039;: CONFORMATIONAL CHANGES IN CUBIC INSULIN CRYSTALS IN THE PH RANGE 7-11 File:PDB_1b17_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b17&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (P...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;gallery class=nochecker widths=180 heights=180 style=&amp;quot;line-height:130%&amp;quot;&amp;gt;&lt;br /&gt;
File:PDB_1ai0_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1ai0&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (NON-SYMMETRIC), NMR, 10 STRUCTURES&lt;br /&gt;
File:PDB_1aiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1aiy&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, 10 STRUCTURES&lt;br /&gt;
File:PDB_1aph_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1aph&amp;#039;&amp;#039;&amp;#039;: CONFORMATIONAL CHANGES IN CUBIC INSULIN CRYSTALS IN THE PH RANGE 7-11&lt;br /&gt;
File:PDB_1b17_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b17&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 5.00 COORDINATES)&lt;br /&gt;
File:PDB_1b18_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b18&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 5.53 COORDINATES)&lt;br /&gt;
File:PDB_1b19_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b19&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 5.80 COORDINATES)&lt;br /&gt;
File:PDB_1b2a_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2a&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 6.00 COORDINATES)&lt;br /&gt;
File:PDB_1b2b_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2b&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 6.16 COORDINATES)&lt;br /&gt;
File:PDB_1b2c_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2c&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 6.26 COORDINATES)&lt;br /&gt;
File:PDB_1b2d_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2d&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 6.35 COORDINATES)&lt;br /&gt;
File:PDB_1b2e_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2e&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 6.50 COORDINATES)&lt;br /&gt;
File:PDB_1b2f_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2f&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 6.98 COORDINATES)&lt;br /&gt;
File:PDB_1b2g_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b2g&amp;#039;&amp;#039;&amp;#039;: PH AFFECTS GLU B13 SWITCHING AND SULFATE BINDING IN CUBIC INSULIN CRYSTALS (PH 9.00 COORDINATES)&lt;br /&gt;
File:PDB_1b9e_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1b9e&amp;#039;&amp;#039;&amp;#039;: HUMAN INSULIN MUTANT SERB9GLU&lt;br /&gt;
File:PDB_1ben_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1ben&amp;#039;&amp;#039;&amp;#039;: INSULIN COMPLEXED WITH 4-HYDROXYBENZAMIDE&lt;br /&gt;
File:PDB_1bph_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1bph&amp;#039;&amp;#039;&amp;#039;: CONFORMATIONAL CHANGES IN CUBIC INSULIN CRYSTALS IN THE PH RANGE 7-11&lt;br /&gt;
File:PDB_1cph_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1cph&amp;#039;&amp;#039;&amp;#039;: CONFORMATIONAL CHANGES IN CUBIC INSULIN CRYSTALS IN THE PH RANGE 7-11&lt;br /&gt;
File:PDB_1dph_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1dph&amp;#039;&amp;#039;&amp;#039;: CONFORMATIONAL CHANGES IN CUBIC INSULIN CRYSTALS IN THE PH RANGE 7-11&lt;br /&gt;
File:PDB_1ev3_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1ev3&amp;#039;&amp;#039;&amp;#039;: Structure of the rhombohedral form of the M-cresol/insulin R6 hexamer&lt;br /&gt;
File:PDB_1ev6_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1ev6&amp;#039;&amp;#039;&amp;#039;: Structure of the monoclinic form of the M-cresol/insulin R6 hexamer&lt;br /&gt;
File:PDB_1evr_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1evr&amp;#039;&amp;#039;&amp;#039;: The structure of the resorcinol/insulin R6 hexamer&lt;br /&gt;
File:PDB_1fu2_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1fu2&amp;#039;&amp;#039;&amp;#039;: FIRST PROTEIN STRUCTURE DETERMINED FROM X-RAY POWDER DIFFRACTION DATA&lt;br /&gt;
File:PDB_1fub_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1fub&amp;#039;&amp;#039;&amp;#039;: FIRST PROTEIN STRUCTURE DETERMINED FROM X-RAY POWDER DIFFRACTION DATA&lt;br /&gt;
File:PDB_1g7a_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1g7a&amp;#039;&amp;#039;&amp;#039;: 1.2 A structure of T3R3 human insulin at 100 K&lt;br /&gt;
File:PDB_1g7b_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1g7b&amp;#039;&amp;#039;&amp;#039;: 1.3 A STRUCTURE OF T3R3 HUMAN INSULIN AT 100 K&lt;br /&gt;
File:PDB_1guj_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1guj&amp;#039;&amp;#039;&amp;#039;: INSULIN AT PH 2: STRUCTURAL ANALYSIS OF THE CONDITIONS PROMOTING INSULIN FIBRE FORMATION.&lt;br /&gt;
File:PDB_1hiq_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1hiq&amp;#039;&amp;#039;&amp;#039;: PARADOXICAL STRUCTURE AND FUNCTION IN A MUTANT HUMAN INSULIN ASSOCIATED WITH DIABETES MELLITUS&lt;br /&gt;
File:PDB_1hit_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1hit&amp;#039;&amp;#039;&amp;#039;: RECEPTOR BINDING REDEFINED BY A STRUCTURAL SWITCH IN A MUTANT HUMAN INSULIN&lt;br /&gt;
File:PDB_1hls_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1hls&amp;#039;&amp;#039;&amp;#039;: NMR STRUCTURE OF THE HUMAN INSULIN-HIS(B16)&lt;br /&gt;
File:PDB_1htv_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1htv&amp;#039;&amp;#039;&amp;#039;: CRYSTAL STRUCTURE OF DESTRIPEPTIDE (B28-B30) INSULIN&lt;br /&gt;
File:PDB_1iza_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1iza&amp;#039;&amp;#039;&amp;#039;: ROLE OF B13 GLU IN INSULIN ASSEMBLY: THE HEXAMER STRUCTURE OF RECOMBINANT MUTANT (B13 GLU-&amp;gt; GLN) INSULIN&lt;br /&gt;
File:PDB_1izb_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1izb&amp;#039;&amp;#039;&amp;#039;: ROLE OF B13 GLU IN INSULIN ASSEMBLY: THE HEXAMER STRUCTURE OF RECOMBINANT MUTANT (B13 GLU-&amp;gt; GLN) INSULIN&lt;br /&gt;
File:PDB_1j73_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1j73&amp;#039;&amp;#039;&amp;#039;: Crystal structure of an unstable insulin analog with native activity.&lt;br /&gt;
File:PDB_1jca_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1jca&amp;#039;&amp;#039;&amp;#039;: Non-standard Design of Unstable Insulin Analogues with Enhanced Activity&lt;br /&gt;
File:PDB_1jco_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1jco&amp;#039;&amp;#039;&amp;#039;: Solution structure of the monomeric [Thr(B27)-&amp;gt;Pro,Pro(B28)-&amp;gt;Thr] insulin mutant (PT insulin)&lt;br /&gt;
File:PDB_1lph_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1lph&amp;#039;&amp;#039;&amp;#039;: LYS(B28)PRO(B29)-HUMAN INSULIN&lt;br /&gt;
File:PDB_1m5a_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1m5a&amp;#039;&amp;#039;&amp;#039;: Crystal Structure of 2-Co(2+)-Insulin at 1.2A Resolution&lt;br /&gt;
File:PDB_1mhi_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1mhi&amp;#039;&amp;#039;&amp;#039;: THREE-DIMENSIONAL SOLUTION STRUCTURE OF AN INSULIN DIMER. A STUDY OF THE B9(ASP) MUTANT OF HUMAN INSULIN USING NUCLEAR MAGNETIC RESONANCE DISTANCE GEOMETRY AND RESTRAINED MOLECULAR DYNAMICS&lt;br /&gt;
File:PDB_1mhj_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1mhj&amp;#039;&amp;#039;&amp;#039;: SOLUTION STRUCTURE OF THE SUPERACTIVE MONOMERIC DES-[PHE(B25)] HUMAN INSULIN MUTANT. ELUCIDATION OF THE STRUCTURAL BASIS FOR THE MONOMERIZATION OF THE DES-[PHE(B25)] INSULIN AND THE DIMERIZATION OF NATIVE INSULIN&lt;br /&gt;
File:PDB_1mpj_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1mpj&amp;#039;&amp;#039;&amp;#039;: X-RAY CRYSTALLOGRAPHIC STUDIES ON HEXAMERIC INSULINS IN THE PRESENCE OF HELIX-STABILIZING AGENTS, THIOCYANATE, METHYLPARABEN AND PHENOL&lt;br /&gt;
File:PDB_1mso_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1mso&amp;#039;&amp;#039;&amp;#039;: T6 Human Insulin at 1.0 A Resolution&lt;br /&gt;
File:PDB_1os3_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1os3&amp;#039;&amp;#039;&amp;#039;: Dehydrated T6 human insulin at 100 K&lt;br /&gt;
File:PDB_1os4_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1os4&amp;#039;&amp;#039;&amp;#039;: Dehydrated T6 human insulin at 295 K&lt;br /&gt;
File:PDB_1q4v_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1q4v&amp;#039;&amp;#039;&amp;#039;: CRYSTAL STRUCTURE OF ALLO-ILEA2-INSULIN, AN INACTIVE CHIRAL ANALOGUE: IMPLICATIONS FOR THE MECHANISM OF RECEPTOR&lt;br /&gt;
File:PDB_1qiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1qiy&amp;#039;&amp;#039;&amp;#039;: HUMAN INSULIN HEXAMERS WITH CHAIN B HIS MUTATED TO TYR COMPLEXED WITH PHENOL&lt;br /&gt;
File:PDB_1qiz_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1qiz&amp;#039;&amp;#039;&amp;#039;: HUMAN INSULIN HEXAMERS WITH CHAIN B HIS MUTATED TO TYR COMPLEXED WITH RESORCINOL&lt;br /&gt;
File:PDB_1qj0_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1qj0&amp;#039;&amp;#039;&amp;#039;: HUMAN INSULIN HEXAMERS WITH CHAIN B HIS MUTATED TO TYR&lt;br /&gt;
File:PDB_1rwe_EBI.png|&amp;#039;&amp;#039;&amp;#039;1rwe&amp;#039;&amp;#039;&amp;#039;: Enhancing the activity of insulin at receptor edge: crystal structure and photo-cross-linking of A8 analogues&lt;br /&gt;
File:PDB_1sf1_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1sf1&amp;#039;&amp;#039;&amp;#039;: NMR STRUCTURE OF HUMAN INSULIN under Amyloidogenic Condition, 15 STRUCTURES&lt;br /&gt;
File:PDB_1t0c_EBI.png|&amp;#039;&amp;#039;&amp;#039;1t0c&amp;#039;&amp;#039;&amp;#039;: Solution Structure of Human Proinsulin C-Peptide&lt;br /&gt;
File:PDB_1trz_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1trz&amp;#039;&amp;#039;&amp;#039;: CRYSTALLOGRAPHIC EVIDENCE FOR DUAL COORDINATION AROUND ZINC IN THE T3R3 HUMAN INSULIN HEXAMER&lt;br /&gt;
File:PDB_1tyl_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1tyl&amp;#039;&amp;#039;&amp;#039;: THE STRUCTURE OF A COMPLEX OF HEXAMERIC INSULIN AND 4&amp;#039;-HYDROXYACETANILIDE&lt;br /&gt;
File:PDB_1tym_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1tym&amp;#039;&amp;#039;&amp;#039;: THE STRUCTURE OF A COMPLEX OF HEXAMERIC INSULIN AND 4&amp;#039;-HYDROXYACETANILIDE&lt;br /&gt;
File:PDB_1uz9_EBI.png|&amp;#039;&amp;#039;&amp;#039;1uz9&amp;#039;&amp;#039;&amp;#039;: CRYSTALLOGRAPHIC AND SOLUTION STUDIES OF N-LITHOCHOLYL INSULIN: A NEW GENERATION OF PROLONGED-ACTING INSULINS.&lt;br /&gt;
File:PDB_1w8p_EBI.png|&amp;#039;&amp;#039;&amp;#039;1w8p&amp;#039;&amp;#039;&amp;#039;: STRUCTURAL PROPERTIES OF THE B25TYR-NME-B26PHE INSULIN MUTANT.&lt;br /&gt;
File:PDB_1wav_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1wav&amp;#039;&amp;#039;&amp;#039;: CRYSTAL STRUCTURE OF FORM B MONOCLINIC CRYSTAL OF INSULIN&lt;br /&gt;
File:PDB_1xda_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1xda&amp;#039;&amp;#039;&amp;#039;: STRUCTURE OF INSULIN&lt;br /&gt;
File:PDB_1xgl_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1xgl&amp;#039;&amp;#039;&amp;#039;: HUMAN INSULIN DISULFIDE ISOMER, NMR, 10 STRUCTURES&lt;br /&gt;
File:PDB_1xw7_EBI.png|&amp;#039;&amp;#039;&amp;#039;1xw7&amp;#039;&amp;#039;&amp;#039;: Diabetes-Associated Mutations in Human Insulin: Crystal Structure and Photo-Cross-Linking Studies of A-Chain Variant Insulin Wakayama&lt;br /&gt;
File:PDB_1zeg_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1zeg&amp;#039;&amp;#039;&amp;#039;: STRUCTURE OF B28 ASP INSULIN IN COMPLEX WITH PHENOL&lt;br /&gt;
File:PDB_1zeh_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1zeh&amp;#039;&amp;#039;&amp;#039;: STRUCTURE OF INSULIN&lt;br /&gt;
File:PDB_1zni_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1zni&amp;#039;&amp;#039;&amp;#039;: INSULIN&lt;br /&gt;
File:PDB_1znj_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1znj&amp;#039;&amp;#039;&amp;#039;: INSULIN, MONOCLINIC CRYSTAL FORM&lt;br /&gt;
File:PDB_2a3g_EBI.png|&amp;#039;&amp;#039;&amp;#039;2a3g&amp;#039;&amp;#039;&amp;#039;: The structure of T6 bovine insulin&lt;br /&gt;
File:PDB_2aiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;2aiy&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, 20 STRUCTURES&lt;br /&gt;
File:PDB_2bn1_EBI.png|&amp;#039;&amp;#039;&amp;#039;2bn1&amp;#039;&amp;#039;&amp;#039;: INSULIN AFTER A HIGH DOSE X-RAY BURN&lt;br /&gt;
File:PDB_2bn3_EBI.png|&amp;#039;&amp;#039;&amp;#039;2bn3&amp;#039;&amp;#039;&amp;#039;: INSULIN BEFORE A HIGH DOSE X-RAY BURN&lt;br /&gt;
File:PDB_2c8q_EBI.png|&amp;#039;&amp;#039;&amp;#039;2c8q&amp;#039;&amp;#039;&amp;#039;: INSULINE(1SEC) AND UV LASER EXCITED FLUORESCENCE&lt;br /&gt;
File:PDB_2c8r_EBI.png|&amp;#039;&amp;#039;&amp;#039;2c8r&amp;#039;&amp;#039;&amp;#039;: INSULINE(60SEC) AND UV LASER EXCITED FLUORESCENCE&lt;br /&gt;
File:PDB_2g4m_EBI.png|&amp;#039;&amp;#039;&amp;#039;2g4m&amp;#039;&amp;#039;&amp;#039;: Insulin collected at 2.0 A wavelength&lt;br /&gt;
File:PDB_2g54_EBI.png|&amp;#039;&amp;#039;&amp;#039;2g54&amp;#039;&amp;#039;&amp;#039;: Crystal structure of Zn-bound human insulin-degrading enzyme in complex with insulin B chain&lt;br /&gt;
File:PDB_2g56_EBI.png|&amp;#039;&amp;#039;&amp;#039;2g56&amp;#039;&amp;#039;&amp;#039;: crystal structure of human insulin-degrading enzyme in complex with insulin B chain&lt;br /&gt;
File:PDB_2hiu_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;2hiu&amp;#039;&amp;#039;&amp;#039;: NMR STRUCTURE OF HUMAN INSULIN IN 20% ACETIC ACID, ZINC-FREE, 10 STRUCTURES&lt;br /&gt;
File:PDB_2ins_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;2ins&amp;#039;&amp;#039;&amp;#039;: THE STRUCTURE OF DES-PHE B1 BOVINE INSULIN&lt;br /&gt;
File:PDB_2omg_EBI.png|&amp;#039;&amp;#039;&amp;#039;2omg&amp;#039;&amp;#039;&amp;#039;: Structure of human insulin cocrystallized with protamine and urea&lt;br /&gt;
File:PDB_2omh_EBI.png|&amp;#039;&amp;#039;&amp;#039;2omh&amp;#039;&amp;#039;&amp;#039;: Structure of human insulin cocrystallized with ARG-12 peptide in presence of urea&lt;br /&gt;
File:PDB_2omi_EBI.png|&amp;#039;&amp;#039;&amp;#039;2omi&amp;#039;&amp;#039;&amp;#039;: Structure of human insulin cocrystallized with protamine&lt;br /&gt;
File:PDB_2tci_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;2tci&amp;#039;&amp;#039;&amp;#039;: X-RAY CRYSTALLOGRAPHIC STUDIES ON HEXAMERIC INSULINS IN THE PRESENCE OF HELIX-STABILIZING AGENTS, THIOCYANATE, METHYLPARABEN AND PHENOL&lt;br /&gt;
File:PDB_3aiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;3aiy&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, REFINED AVERAGE STRUCTURE&lt;br /&gt;
File:PDB_3ins_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;3ins&amp;#039;&amp;#039;&amp;#039;: STRUCTURE OF INSULIN. RESULTS OF JOINT NEUTRON AND X-RAY REFINEMENT&lt;br /&gt;
File:PDB_3mth_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;3mth&amp;#039;&amp;#039;&amp;#039;: X-RAY CRYSTALLOGRAPHIC STUDIES ON HEXAMERIC INSULINS IN THE PRESENCE OF HELIX-STABILIZING AGENTS, THIOCYANATE, METHYLPARABEN AND PHENOL&lt;br /&gt;
File:PDB_4aiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;4aiy&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, &amp;#039;GREEN&amp;#039; SUBSTATE, AVERAGE STRUCTURE&lt;br /&gt;
File:PDB_4ins_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;4ins&amp;#039;&amp;#039;&amp;#039;: THE STRUCTURE OF 2ZN PIG INSULIN CRYSTALS AT 1.5 ANGSTROMS RESOLUTION&lt;br /&gt;
File:PDB_5aiy_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;5aiy&amp;#039;&amp;#039;&amp;#039;: R6 HUMAN INSULIN HEXAMER (SYMMETRIC), NMR, &amp;#039;RED&amp;#039; SUBSTATE, AVERAGE STRUCTURE&lt;br /&gt;
File:PDB_6ins_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;6ins&amp;#039;&amp;#039;&amp;#039;: X-RAY ANALYSIS OF THE SINGLE CHAIN /B29-A1$ PEPTIDE-LINKED INSULIN MOLECULE. A COMPLETELY INACTIVE ANALOGUE&lt;br /&gt;
File:PDB_7ins_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;7ins&amp;#039;&amp;#039;&amp;#039;: STRUCTURE OF PORCINE INSULIN COCRYSTALLIZED WITH CLUPEINE Z&lt;br /&gt;
File:PDB_9ins_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;9ins&amp;#039;&amp;#039;&amp;#039;: MONOVALENT CATION BINDING IN CUBIC INSULIN CRYSTALS&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Fire</name></author>
	</entry>
</feed>