<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ADigestive_system_diagram%2Fja</id>
	<title>Template:Digestive system diagram/ja - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ADigestive_system_diagram%2Fja"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Digestive_system_diagram/ja&amp;action=history"/>
	<updated>2026-08-25T17:11:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Template:Digestive_system_diagram/ja&amp;diff=130947&amp;oldid=prev</id>
		<title>Fire: Created page with &quot;&lt;imagemap&gt; Image:Digestive system diagram edit.svg|340px|thumb|Upper and lower human gastrointestinal tract  rect 75 40 200 58 salivary glands/ja rect 75 63 124 74 parotid gland/ja rect 75 82 182 94 submandibular gland/ja rect 75 101 148 116 sublingual gland/ja  rect 459 171 523 187 咽頭 rect 459 193 519 210 tongue/ja  rect 394 341 482 358 esophagus/ja  rect 261 403 335 416 pancreas/ja  rect 506 511 576 524 [[stomach/ja]...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Digestive_system_diagram/ja&amp;diff=130947&amp;oldid=prev"/>
		<updated>2024-03-22T03:48:53Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;imagemap&amp;gt; Image:Digestive system diagram edit.svg|340px|thumb|Upper and lower human gastrointestinal tract  rect 75 40 200 58 &lt;a href=&quot;/w/index.php?title=Salivary_glands/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Salivary glands/ja (page does not exist)&quot;&gt;salivary glands/ja&lt;/a&gt; rect 75 63 124 74 &lt;a href=&quot;/w/index.php?title=Parotid_gland/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Parotid gland/ja (page does not exist)&quot;&gt;parotid gland/ja&lt;/a&gt; rect 75 82 182 94 &lt;a href=&quot;/w/index.php?title=Submandibular_gland/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Submandibular gland/ja (page does not exist)&quot;&gt;submandibular gland/ja&lt;/a&gt; rect 75 101 148 116 &lt;a href=&quot;/w/index.php?title=Sublingual_gland/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Sublingual gland/ja (page does not exist)&quot;&gt;sublingual gland/ja&lt;/a&gt;  rect 459 171 523 187 &lt;a href=&quot;/w/index.php?title=Human_pharynx/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Human pharynx/ja (page does not exist)&quot;&gt;咽頭&lt;/a&gt; rect 459 193 519 210 &lt;a href=&quot;/w/index.php?title=Tongue/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Tongue/ja (page does not exist)&quot;&gt;tongue/ja&lt;/a&gt;  rect 394 341 482 358 &lt;a href=&quot;/w/index.php?title=Esophagus/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Esophagus/ja (page does not exist)&quot;&gt;esophagus/ja&lt;/a&gt;  rect 261 403 335 416 &lt;a href=&quot;/w/index.php?title=Pancreas/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Pancreas/ja (page does not exist)&quot;&gt;pancreas/ja&lt;/a&gt;  rect 506 511 576 524 [[stomach/ja]...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:Digestive system diagram edit.svg|340px|thumb|Upper and lower human gastrointestinal tract&lt;br /&gt;
&lt;br /&gt;
rect 75 40 200 58 [[salivary glands/ja]]&lt;br /&gt;
rect 75 63 124 74 [[parotid gland/ja]]&lt;br /&gt;
rect 75 82 182 94 [[submandibular gland/ja]]&lt;br /&gt;
rect 75 101 148 116 [[sublingual gland/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 459 171 523 187 [[human pharynx/ja|咽頭]]&lt;br /&gt;
rect 459 193 519 210 [[tongue/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 394 341 482 358 [[esophagus/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 261 403 335 416 [[pancreas/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 506 511 576 524 [[stomach/ja]]&lt;br /&gt;
rect 509 548 592 580 [[pancreatic duct/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 492 657 589 693 [[ileum/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 352 839 392 853 [[anus/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 231 818 290 832 [[rectum/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 87 783 162 800 [[Vermiform appendix/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 104 746 159 759 [[cecum/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 43 694 168 708 [[descending colon/ja]]&lt;br /&gt;
rect 43 665 160 680 [[ascending colon/ja]]&lt;br /&gt;
rect 43 639 164 650 [[transverse colon/ja]]&lt;br /&gt;
rect 43 611 88 624 [[colon (anatomy)/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 40 544 111 579 [[bile duct/ja]]&lt;br /&gt;
rect 41 514 127 528 [[duodenum/ja]]&lt;br /&gt;
rect 41 483 133 497 [[gallbladder/ja]]&lt;br /&gt;
rect 41 456 79 469 [[liver/ja]]&lt;br /&gt;
&lt;br /&gt;
rect 154 181 238 198 [[human oral cavity/ja|口腔]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&amp;lt;noinclude&amp;gt;[[Category:Wikipedia image maps|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Fire</name></author>
	</entry>
</feed>