<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ACytochrome_P450%2Fja</id>
	<title>Template:Cytochrome P450/ja - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ACytochrome_P450%2Fja"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Cytochrome_P450/ja&amp;action=history"/>
	<updated>2026-04-20T00:17:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=Template:Cytochrome_P450/ja&amp;diff=128894&amp;oldid=prev</id>
		<title>Fire: Created page with &quot;{{Navbox | name  = Cytochrome P450/ja | title = Cytochrome/ja, oxygenase/ja: cytochrome P450/ja  (ほとんどがEC1.14に所属している) | listclass = hlist | titlestyle = background:#e7dcc3 | groupstyle = background-color: AntiqueWhite | state = {{{state&lt;includeonly&gt;|collapsed&lt;/includeonly&gt;}}}  | group1 = CYP1 |  list1 = * A1 * A2 * A5 * B1  | group2 = CYP2 |  list2...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=Template:Cytochrome_P450/ja&amp;diff=128894&amp;oldid=prev"/>
		<updated>2024-03-15T07:24:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Navbox | name  = Cytochrome P450/ja | title = &lt;a href=&quot;/w/index.php?title=Cytochrome/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Cytochrome/ja (page does not exist)&quot;&gt;Cytochrome/ja&lt;/a&gt;, &lt;a href=&quot;/w/index.php?title=Oxygenase/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Oxygenase/ja (page does not exist)&quot;&gt;oxygenase/ja&lt;/a&gt;: &lt;a href=&quot;/wiki/Cytochrome_P450/ja&quot; title=&quot;Cytochrome P450/ja&quot;&gt;cytochrome P450/ja&lt;/a&gt;  (ほとんどが&lt;a href=&quot;/w/index.php?title=Enzyme_Commission_number/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Enzyme Commission number/ja (page does not exist)&quot;&gt;EC&lt;/a&gt;1.14に所属している) | listclass = hlist | titlestyle = background:#e7dcc3 | groupstyle = background-color: AntiqueWhite | state = {{{state&amp;lt;includeonly&amp;gt;|collapsed&amp;lt;/includeonly&amp;gt;}}}  | group1 = CYP1 |  list1 = * &lt;a href=&quot;/w/index.php?title=CYP1A1/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;CYP1A1/ja (page does not exist)&quot;&gt;A1&lt;/a&gt; * &lt;a href=&quot;/w/index.php?title=CYP1A2/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;CYP1A2/ja (page does not exist)&quot;&gt;A2&lt;/a&gt; * &lt;a href=&quot;/w/index.php?title=CYP1A5/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;CYP1A5/ja (page does not exist)&quot;&gt;A5&lt;/a&gt; * &lt;a href=&quot;/w/index.php?title=CYP1B1/ja&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;CYP1B1/ja (page does not exist)&quot;&gt;B1&lt;/a&gt;  | group2 = CYP2 |  list2...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
| name  = Cytochrome P450/ja&lt;br /&gt;
| title = [[Cytochrome/ja]], [[oxygenase/ja]]: [[cytochrome P450/ja]]  (ほとんどが[[Enzyme Commission number/ja|EC]]1.14に所属している)&lt;br /&gt;
| listclass = hlist&lt;br /&gt;
| titlestyle = background:#e7dcc3&lt;br /&gt;
| groupstyle = background-color: AntiqueWhite&lt;br /&gt;
| state = {{{state&amp;lt;includeonly&amp;gt;|collapsed&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
&lt;br /&gt;
| group1 = CYP1&lt;br /&gt;
|  list1 =&lt;br /&gt;
* [[CYP1A1/ja|A1]]&lt;br /&gt;
* [[CYP1A2/ja|A2]]&lt;br /&gt;
* [[CYP1A5/ja|A5]]&lt;br /&gt;
* [[CYP1B1/ja|B1]]&lt;br /&gt;
&lt;br /&gt;
| group2 = CYP2&lt;br /&gt;
|  list2 =&lt;br /&gt;
* [[CYP2A6/ja|A6]]&lt;br /&gt;
* [[CYP2A7/ja|A7]]&lt;br /&gt;
* [[CYP2A13/ja|A13]]&lt;br /&gt;
* [[CYP2B6/ja|B6]]&lt;br /&gt;
* [[CYP2C8/ja|C8]]&lt;br /&gt;
* [[CYP2C9/ja|C9]]&lt;br /&gt;
* [[CYP2C18/ja|C18]]&lt;br /&gt;
* [[CYP2C19/ja|C19]]&lt;br /&gt;
* [[CYP2D6/ja|D6]]&lt;br /&gt;
* [[CYP2E1/ja|E1]]&lt;br /&gt;
* [[CYP2F1/ja|F1]]&lt;br /&gt;
* [[CYP2J2/ja|J2]]&lt;br /&gt;
* [[CYP2R1/ja|R1]]&lt;br /&gt;
* [[CYP2S1/ja|S1]]&lt;br /&gt;
* [[CYP2U1/ja|U1]]&lt;br /&gt;
* [[CYP2W1/ja|W1]] &lt;br /&gt;
&lt;br /&gt;
| group3 = CYP3 ([[CYP3A/ja]])&lt;br /&gt;
|  list3 =&lt;br /&gt;
* [[CYP3A4/ja|A4]]&lt;br /&gt;
* [[CYP3A5/ja|A5]]&lt;br /&gt;
* [[CYP3A7/ja|A7]]&lt;br /&gt;
* [[CYP3A37/ja|A37]]&lt;br /&gt;
* [[CYP3A43/ja|A43]]&lt;br /&gt;
&lt;br /&gt;
| group4 = CYP4&lt;br /&gt;
|  list4 =&lt;br /&gt;
* [[CYP4A11/ja|A11]]&lt;br /&gt;
* [[CYP4A22/ja|A22]]&lt;br /&gt;
* [[CYP4B1/ja|B1]]&lt;br /&gt;
* [[CYP4F2/ja|F2]]&lt;br /&gt;
* [[CYP4F3/ja|F3]]&lt;br /&gt;
* [[CYP4F8/ja|F8]]&lt;br /&gt;
* [[CYP4F11/ja|F11]]&lt;br /&gt;
* [[CYP4F12/ja|F12]]&lt;br /&gt;
* [[CYP4F22/ja|F22]]&lt;br /&gt;
* [[CYP4V2/ja|V2]]&lt;br /&gt;
* [[CYP4X1/ja|X1]]&lt;br /&gt;
* [[CYP4Z1/ja|Z1]]&lt;br /&gt;
&lt;br /&gt;
| group5 = CYP5-20&lt;br /&gt;
|  list5 =&lt;br /&gt;
* &amp;#039;&amp;#039;CYP5&amp;#039;&amp;#039; ([[Thromboxane-A synthase/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP6 family/ja|CYP6]]&amp;#039;&amp;#039; ([[CYP6G1/ja|G1]], [[CYP6M2/ja|M2]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP7&amp;#039;&amp;#039; ([[Cholesterol 7 alpha-hydroxylase/ja|A1]], [[CYP7B1/ja|B1]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP8&amp;#039;&amp;#039; ([[CYP8A1/ja|A1]], [[CYP8B1/ja|B1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP9 family/ja|CYP9]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP10 family/ja|CYP10]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP11 family/ja|CYP11]]&amp;#039;&amp;#039; ([[Cholesterol side-chain cleavage enzyme/ja|A1]], [[CYP11A2/ja|A2]], [[Steroid 11-beta-hydroxylase/ja|B1]], [[Aldosterone synthase/ja|B2]], [[CYP11B3/ja|B3]], [[CYP11C1/ja|C1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP12 family/ja|CYP12]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP13 family/ja|CYP13]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP14 family/ja|CYP14]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP15 family/ja|CYP15]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP16 family/ja|CYP16]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;CYP17&amp;#039;&amp;#039; ([[CYP17A1/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP18 family/ja|CYP18]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;CYP19&amp;#039;&amp;#039; ([[Aromatase/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP20&amp;#039;&amp;#039; ([[CYP20A1/ja|A1]]) &lt;br /&gt;
&lt;br /&gt;
| group6 = CYP21-49&lt;br /&gt;
|  list6 =&lt;br /&gt;
* &amp;#039;&amp;#039;CYP21&amp;#039;&amp;#039; ([[21-Hydroxylase/ja|A2]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP22&amp;#039;&amp;#039; ([[Daf-9/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP23 family/ja|CYP23]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;CYP24&amp;#039;&amp;#039; ([[CYP24A1/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP25 family/ja|CYP25]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP26 family/ja|CYP26]]&amp;#039;&amp;#039; ([[CYP26A1/ja|A1]], [[CYP26B1/ja|B1]], [[CYP26C1/ja|C1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP27 family/ja|CYP27]]&amp;#039;&amp;#039; ([[CYP27A1/ja|A1]], [[25-Hydroxyvitamin D3 1-alpha-hydroxylase/ja|B1]], [[CYP27C1/ja|C1]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP28&amp;#039;&amp;#039; ([[CYP28A1/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP29 family/ja|CYP29]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;CYP35&amp;#039;&amp;#039; ([[CYP35B1/ja|B1]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP39&amp;#039;&amp;#039; ([[CYP39A1/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;CYP46&amp;#039;&amp;#039; ([[CYP46A1/ja|A1]])&lt;br /&gt;
&lt;br /&gt;
| group7 = CYP51-69&lt;br /&gt;
|  list7 =&lt;br /&gt;
* &amp;#039;&amp;#039;[[Sterol 14-demethylase/ja|CYP51]]&amp;#039;&amp;#039; ([[Lanosterol 14 alpha-demethylase/ja|A1]], [[ERG11/ja|F1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP52 family/ja|CYP52]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP53 family/ja|CYP53]]&amp;#039;&amp;#039; ([[Benzoate 4-monooxygenase/ja|A1]])&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP55 family/ja|CYP55]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[CYP56A1/ja]]&amp;#039;&amp;#039;&lt;br /&gt;
* &amp;#039;&amp;#039;[[ERG5/ja|CYP61]]&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
| group8 = CYP71-99&lt;br /&gt;
|  list8 =&lt;br /&gt;
*&amp;#039;&amp;#039;CYP71&amp;#039;&amp;#039; ([[3-hydroxyindolin-2-one monooxygenase/ja|C1]], [[Indolin-2-one monooxygenase/ja|C2]], [[2-Hydroxy-1,4-benzoxazin-3-one monooxygenase/ja|C3]], [[Indole-2-monooxygenase/ja|C4]], [[Ent-isokaurene C2-hydroxylase/ja|Z6]], [[Angelicin synthase/ja|AJ4]], [[Amorpha-4,11-diene 12-monooxygenase/ja|AV1]], [[Alpha-humulene 10-hydroxylase/ja|BA1]])&lt;br /&gt;
*&amp;#039;&amp;#039;[[secologanin synthase/ja|CYP72A1]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Trans-cinnamate 4-monooxygenase/ja|CYP73A1]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP74 family/ja|CYP74]]&amp;#039;&amp;#039; ([[Colneleate synthase/ja|D1]])&lt;br /&gt;
*&amp;#039;&amp;#039;CYP75&amp;#039;&amp;#039; ([[Flavonoid 3&amp;#039;,5&amp;#039;-hydroxylase/ja|A1]], [[Flavonoid 3&amp;#039;-monooxygenase/ja|B1]])&lt;br /&gt;
*&amp;#039;&amp;#039;CYP76&amp;#039;&amp;#039; ([[Geraniol 8-hydroxylase/ja|B6]], [[Ent-cassa-12,15-diene 11-hydroxylase/ja|M7]])&lt;br /&gt;
*&amp;#039;&amp;#039;CYP79&amp;#039;&amp;#039; ([[Tyrosine N-monooxygenase/ja|A1]], [[Phenylalanine N-monooxygenase/ja|A2]], [[Tryptophan N-monooxygenase/ja|B1]], [[Tryptophan N-monooxygenase/ja|B2]], [[Tryptophan N-monooxygenase/ja|B3]], [[Valine N-monooxygenase/ja|D1]], [[Valine N-monooxygenase/ja|D2]], [[Isoleucine N-monooxygenase/ja|D3]], [[Isoleucine N-monooxygenase/ja|D4]])&lt;br /&gt;
*&amp;#039;&amp;#039;CYP80&amp;#039;&amp;#039; ([[Berbamunine synthase/ja|A1]], [[N-methylcoclaurine 3&amp;#039;-monooxygenase/ja|B1]], [[(S)-corytuberine synthase/ja|G2]])&lt;br /&gt;
*&amp;#039;&amp;#039;CYP81&amp;#039;&amp;#039; ([[Isoflavone 2&amp;#039;-hydroxylase/ja|E1]], [[4&amp;#039;-methoxyisoflavone 2&amp;#039;-hydroxylase/ja|E3]], [[4&amp;#039;-methoxyisoflavone 2&amp;#039;-hydroxylase/ja|E7]], [[Isoflavone 3&amp;#039;-hydroxylase/ja|E9]])&lt;br /&gt;
*&amp;#039;&amp;#039;[[Beta-amyrin 11-oxidase/ja|CYP88D6]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[3-Epi-6-deoxocathasterone 23-monooxygenase/ja|CYP90C1]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Beta-amyrin 24-hydroxylase/ja|CYP93E1]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Carotene epsilon-monooxygenase/ja|CYP97C1]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[9beta-pimara-7,15-diene oxidase/ja|CYP99A3]]&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
| group9 = CYP101-281&lt;br /&gt;
|  list9 =&lt;br /&gt;
*&amp;#039;&amp;#039;[[Camphor 5-monooxygenase/ja|CYP101A1]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Cytochrome P450 BM3/ja|CYP102A1]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP105 family/ja|CYP105]]&amp;#039;&amp;#039;&lt;br /&gt;
**[[Vitamin D3 dihydroxylase/ja|A1]] &lt;br /&gt;
**[[Pentalenic acid synthase/ja|D7]] &lt;br /&gt;
*&amp;#039;&amp;#039;[[Steroid 15beta-monooxygenase/ja|CYP106A2]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP107 family/ja|CYP107]]&amp;#039;&amp;#039;&lt;br /&gt;
**[[Cytochrome P450 eryF/ja|A1]] &lt;br /&gt;
**[[CYP107G1/ja|G1]] &lt;br /&gt;
*&amp;#039;&amp;#039;CYP109&amp;#039;&amp;#039;&lt;br /&gt;
**[[CYP109B1/ja|B1]] &lt;br /&gt;
**[[CYP109E1/ja|E1]] &lt;br /&gt;
*&amp;#039;&amp;#039;[[Linalool 8-monooxygenase/ja|CYP111]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Erythromycin 12 hydroxylase/ja|CYP113A1]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP119A1/ja]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP123 family/ja|CYP123]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Cholest-4-en-3-one 26-monooxygenase/ja|CYP125A1]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP139 family/ja|CYP139]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Fatty-acid peroxygenase/ja|CYP152]]&amp;#039;&amp;#039;&lt;br /&gt;
**A1&lt;br /&gt;
**B1&lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP154C3/ja]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[Biflaviolin synthase/ja|CYP158A]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[Pentalenolactone synthase/ja|CYP161C]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;CYP170&amp;#039;&amp;#039;&lt;br /&gt;
**&amp;#039;&amp;#039;[[Epi-isozizaene 5-monooxygenase/ja|A1]]&amp;#039;&amp;#039; &lt;br /&gt;
**&amp;#039;&amp;#039;[[CYP170B1/ja|B1]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[1,8-Cineole 2-endo-monooxygenase/ja|CYP176A1]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[Pentalenene oxygenase/ja|CYP183A]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[4-methoxybenzoate monooxygenase (O-demethylating)/ja|CYP199A2]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[Cytochrome P450 aromatic O-demethylase/ja|CYP255A]] &amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
| group10 = CYP301-499&lt;br /&gt;
|  list10 =&lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP303A1]]&amp;#039;&amp;#039; &lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP305 family|CYP305]]&amp;#039;&amp;#039;&lt;br /&gt;
**[[CYP305M2|M2]] &lt;br /&gt;
*[[Halloween genes]] ( &amp;#039;&amp;#039;CYP302A1&amp;#039;&amp;#039;, &amp;#039;&amp;#039;CYP306A1&amp;#039;&amp;#039;, &amp;#039;&amp;#039;CYP307A1&amp;#039;&amp;#039;, &amp;#039;&amp;#039;CYP307A2&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Ecdysone 20-monooxygenase|CYP314A1]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;CYP315A1&amp;#039;&amp;#039;)&lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP318A1]]&amp;#039;&amp;#039; &lt;br /&gt;
&lt;br /&gt;
| group11 = CYP501-699&lt;br /&gt;
|  list11 =&lt;br /&gt;
*&amp;#039;&amp;#039;[[Ent-kaurene oxidase/ja|CYP503]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[3-hydroxyphenylacetate 6-hydroxylase/ja|CYP504B1]]&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
| group12 = CYP701-999&lt;br /&gt;
|  list12 =&lt;br /&gt;
*&amp;#039;&amp;#039;[[CYP710 family/ja|CYP710]]&amp;#039;&amp;#039;&lt;br /&gt;
*&amp;#039;&amp;#039;[[Abietadienol hydroxylase/ja|CYP720A1]]&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Enzymes templates]]&lt;br /&gt;
[[Category:Cytochrome P450|*]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Fire</name></author>
	</entry>
</feed>