<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=3GPP%2F38series</id>
	<title>3GPP/38series - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=3GPP%2F38series"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=3GPP/38series&amp;action=history"/>
	<updated>2026-04-19T01:05:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=3GPP/38series&amp;diff=2384&amp;oldid=prev</id>
		<title>imported&gt;Fire: Created page with &quot;3GPP Radio technology beyond LTE [https://www.3gpp.org/dynareport?code=38-series.htm 38series]のリスト  {| class=&quot;wikitable&quot; |- TS 38.101	NR; User Equipment (UE) radio transmission and reception	SPECIFICATION WITHDRAWN TS 38.101-1	NR; User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone	  TS 38.101-2	NR; User Equipment (UE) radio transmission and reception; Part 2: Range 2 Standalone	  TS 38.101-3	NR; User Equipment (UE) radio transmission...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=3GPP/38series&amp;diff=2384&amp;oldid=prev"/>
		<updated>2022-11-26T04:12:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;3GPP Radio technology beyond LTE [https://www.3gpp.org/dynareport?code=38-series.htm 38series]のリスト  {| class=&amp;quot;wikitable&amp;quot; |- TS 38.101	NR; User Equipment (UE) radio transmission and reception	SPECIFICATION WITHDRAWN TS 38.101-1	NR; User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone	  TS 38.101-2	NR; User Equipment (UE) radio transmission and reception; Part 2: Range 2 Standalone	  TS 38.101-3	NR; User Equipment (UE) radio transmission...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;3GPP Radio technology beyond LTE [https://www.3gpp.org/dynareport?code=38-series.htm 38series]のリスト&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
TS 38.101	NR; User Equipment (UE) radio transmission and reception	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 38.101-1	NR; User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone	 &lt;br /&gt;
TS 38.101-2	NR; User Equipment (UE) radio transmission and reception; Part 2: Range 2 Standalone	 &lt;br /&gt;
TS 38.101-3	NR; User Equipment (UE) radio transmission and reception; Part 3: Range 1 and Range 2 Interworking operation with other radios	 &lt;br /&gt;
TS 38.101-4	NR; User Equipment (UE) radio transmission and reception; Part 4: Performance requirements	 &lt;br /&gt;
TS 38.101-5	NR; User Equipment (UE) radio transmission and reception; Part 5: Satellite access Radio Frequency (RF) and performance requirements	 &lt;br /&gt;
TS 38.104	NR; Base Station (BS) radio transmission and reception	 &lt;br /&gt;
TS 38.106	NR repeater radio transmission and reception	 &lt;br /&gt;
TS 38.108	NR; Satellite Access Node radio transmission and reception	 &lt;br /&gt;
TS 38.113	NR; Base Station (BS) ElectroMagnetic Compatibility (EMC)	 &lt;br /&gt;
TS 38.114	NR; Repeaters ElectroMagnetic Compatibility (EMC)	 &lt;br /&gt;
TS 38.115-1	NR; Repeater conformance testing - Part 1: Conducted conformance testing	 &lt;br /&gt;
TS 38.115-2	NR; Repeater conformance testing - Part 2: Radiated conformance testing	 &lt;br /&gt;
TS 38.124	NR; Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment	 &lt;br /&gt;
TS 38.133	NR; Requirements for support of radio resource management	 &lt;br /&gt;
TS 38.141	NR; Base Station (BS) conformance testing	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 38.141-1	NR; Base Station (BS) conformance testing Part 1: Conducted conformance testing	 &lt;br /&gt;
TS 38.141-2	NR; Base Station (BS) conformance testing Part 2: Radiated conformance testing	 &lt;br /&gt;
TS 38.151	NR; User Equipment (UE) Multiple Input Multiple Output (MIMO) Over-the-Air (OTA) performance requirements	 &lt;br /&gt;
TS 38.161	NR; User Equipment (UE) TRP (Total Radiated Power) and TRS (Total Radiated Sensitivity) requirements; Range 1 Standalone and Range 1 Interworking operation with other radios	 &lt;br /&gt;
TS 38.171	NR; Requirements for support of Assisted Global Navigation Satellite System (A-GNSS)	 &lt;br /&gt;
TS 38.173	TDD operating band in Band n48	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 38.174	NR; Integrated Access and Backhaul (IAB) radio transmission and reception	 &lt;br /&gt;
TS 38.175	NR; Integrated Access and Backhaul (IAB) Electromagnetic Compatibility (EMC)	 &lt;br /&gt;
TS 38.176-1	NR; Integrated Access and Backhaul (IAB) conformance testing; Part 1: Conducted conformance testing	 &lt;br /&gt;
TS 38.176-2	NR; Integrated Access and Backhaul (IAB) conformance testing; Part 2: Radiated conformance testing	 &lt;br /&gt;
TS 38.181	NR; Satellite Access Node conformance testing	 &lt;br /&gt;
TS 38.201	NR; Physical layer; General description	 &lt;br /&gt;
TS 38.202	NR; Services provided by the physical layer	 &lt;br /&gt;
TS 38.211	NR; Physical channels and modulation	 &lt;br /&gt;
TS 38.212	NR; Multiplexing and channel coding	 &lt;br /&gt;
TS 38.213	NR; Physical layer procedures for control	 &lt;br /&gt;
TS 38.214	NR; Physical layer procedures for data	 &lt;br /&gt;
TS 38.215	NR; Physical layer measurements	 &lt;br /&gt;
TS 38.300	NR; NR and NG-RAN Overall description; Stage-2	 &lt;br /&gt;
TS 38.304	NR; User Equipment (UE) procedures in idle mode and in RRC Inactive state	 &lt;br /&gt;
TS 38.305	NG Radio Access Network (NG-RAN); Stage 2 functional specification of User Equipment (UE) positioning in NG-RAN	 &lt;br /&gt;
TS 38.306	NR; User Equipment (UE) radio access capabilities	 &lt;br /&gt;
TS 38.307	NR; Requirements on User Equipments (UEs) supporting a release-independent frequency band	 &lt;br /&gt;
TS 38.314	NR; Layer 2 measurements	 &lt;br /&gt;
TS 38.321	NR; Medium Access Control (MAC) protocol specification	 &lt;br /&gt;
TS 38.322	NR; Radio Link Control (RLC) protocol specification	 &lt;br /&gt;
TS 38.323	NR; Packet Data Convergence Protocol (PDCP) specification	 &lt;br /&gt;
TS 38.331	NR; Radio Resource Control (RRC); Protocol specification	 &lt;br /&gt;
TS 38.340	NR; Backhaul Adaptation Protocol (BAP) specification	 &lt;br /&gt;
TS 38.351	NR; Sidelink Relay Adaptation Protocol (SRAP) Specification	 &lt;br /&gt;
TS 38.401	NG-RAN; Architecture description	 &lt;br /&gt;
TS 38.410	NG-RAN; NG general aspects and principles	 &lt;br /&gt;
TS 38.411	NG-RAN; NG layer 1	 &lt;br /&gt;
TS 38.412	NG-RAN; NG signalling transport	 &lt;br /&gt;
TS 38.413	NG-RAN; NG Application Protocol (NGAP)	 &lt;br /&gt;
TS 38.414	NG-RAN; NG data transport	 &lt;br /&gt;
TS 38.415	NG-RAN; PDU session user plane protocol	 &lt;br /&gt;
TS 38.420	NG-RAN; Xn general aspects and principles	 &lt;br /&gt;
TS 38.421	NG-RAN; Xn layer 1	 &lt;br /&gt;
TS 38.422	NG-RAN; Xn signalling transport	 &lt;br /&gt;
TS 38.423	NG-RAN; Xn Application Protocol (XnAP)	 &lt;br /&gt;
TS 38.424	NG-RAN; Xn data transport	 &lt;br /&gt;
TS 38.425	NG-RAN; NR user plane protocol	 &lt;br /&gt;
TS 38.455	NG-RAN; NR Positioning Protocol A (NRPPa)	 &lt;br /&gt;
TS 38.460	NG-RAN; E1 general aspects and principles	 &lt;br /&gt;
TS 38.461	NG-RAN; E1 layer 1	 &lt;br /&gt;
TS 38.462	NG-RAN; E1 signalling transport	 &lt;br /&gt;
TS 38.463	NG-RAN; E1 Application Protocol (E1AP)	 &lt;br /&gt;
TS 38.470	NG-RAN; F1 general aspects and principles	 &lt;br /&gt;
TS 38.471	NG-RAN; F1 layer 1	 &lt;br /&gt;
TS 38.472	NG-RAN; F1 signalling transport	 &lt;br /&gt;
TS 38.473	NG-RAN; F1 Application Protocol (F1AP)	 &lt;br /&gt;
TS 38.474	NG-RAN; F1 data transport	 &lt;br /&gt;
TS 38.475	NG-RAN; F1 interface user plane protocol	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 38.508-1	5GS; User Equipment (UE) conformance specification; Part 1: Common test environment	 &lt;br /&gt;
TS 38.508-2	5GS; User Equipment (UE) conformance specification; Part 2: Common Implementation Conformance Statement (ICS) proforma	 &lt;br /&gt;
TS 38.509	5GS; Special conformance testing functions for User Equipment (UE)	 &lt;br /&gt;
TS 38.521-1	NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Range 1 standalone	 &lt;br /&gt;
TS 38.521-2	NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Range 2 standalone	 &lt;br /&gt;
TS 38.521-3	NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Range 1 and Range 2 Interworking operation with other radios	 &lt;br /&gt;
TS 38.521-4	NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 4: Performance	 &lt;br /&gt;
TS 38.521-5	User Equipment (UE) conformance specification; Radio transmission and reception; Part 5: Satellite access Radio Frequency (RF) and performance requirements	 &lt;br /&gt;
TS 38.522	NR; User Equipment (UE) conformance specification; Applicability of radio transmission, radio reception and radio resource management test cases	 &lt;br /&gt;
TS 38.523-1	5GS; User Equipment (UE) conformance specification; Part 1: Protocol	 &lt;br /&gt;
TS 38.523-2	5GS; User Equipment (UE) conformance specification; Part 2: Applicability of protocol test cases	 &lt;br /&gt;
TS 38.523-3	5GS; User Equipment (UE) conformance specification; Part 3: Protocol Test Suites	 &lt;br /&gt;
TS 38.533	NR; User Equipment (UE) conformance specification; Radio Resource Management (RRM)	 &lt;br /&gt;
TS 38.551	NR; User Equipment (UE) Multiple Input Multiple Output (MIMO) Over-the-Air (OTA) performance; Conformance testing	 &lt;br /&gt;
TS 38.561	UE TRP (Total Radiated Power) and TRS (Total Radiated Sensitivity) requirements and test methodologies for FR1 (NR SA and EN-DC); User Equipment (UE) conformance specification	 &lt;br /&gt;
TR 38.716-01-01	NR intra band Carrier Aggregation (CA) Rel-16 for xCC Down Link (DL) / yCC Up Link (UL) including contiguous and non-contiguous spectrum (x &amp;gt;= y)	 &lt;br /&gt;
TR 38.716-02-00	NR inter-band Carrier Aggregation (CA) / Dual Connectivity (DC) Rel-16 for 2 bands Down Link (DL) / x bands Up Link (UL) (x = 1, 2)	 &lt;br /&gt;
TR 38.716-03-01	NR inter-band Carrier Aggregation (CA) / Dual Connectivity (DC) Rel-16 for 3 bands Down Link (DL) / 1 bands Up Link (UL)	 &lt;br /&gt;
TR 38.716-03-02	NR inter-band Carrier Aggregation (CA) / Dual Connectivity (DC) Rel-16 for 3 bands Down Link (DL) / 2 bands Up Link (UL)	 &lt;br /&gt;
TR 38.716-04-01	NR inter-band Carrier Aggregation (CA) Rel-16 for 4 bands Down Link (DL) / 1 bands Up Link (UL)	 &lt;br /&gt;
TR 38.717-01-01	Rel-17 NR intra band Carrier Aggregation for xCC DL/yCC UL including contiguous and non-contiguous spectrum (x&amp;gt;=y)	 &lt;br /&gt;
TR 38.717-02-01	Rel-17 NR Inter-band Carrier Aggregation/Dual Connectivity for 2 bands DL with x bands UL (x=1,2)	 &lt;br /&gt;
TR 38.717-03-01	Rel-17 NR inter-band Carrier Aggregation for 3 bands DL with 1 band UL	 &lt;br /&gt;
TR 38.717-03-02	Rel-17 NR inter-band Carrier Aggregation/Dual Connectivity for 3 bands DL with 2 bands UL	 &lt;br /&gt;
TR 38.717-04-01	Rel-17 NR inter-band Carrier Aggregation for 4 bands DL with 1 band UL	 &lt;br /&gt;
TR 38.717-04-02	Rel-17 NR inter-band Carrier Aggregation/Dual connectivity for DL 4 bands and 2UL bands	 &lt;br /&gt;
TR 38.717-05-01	Rel-17 NR inter-band Carrier Aggregation for 5 bands DL with x bands UL (x=1, 2)	 &lt;br /&gt;
TR 38.718-01-01	Rel-18 NR intra band Carrier Aggregation for xCC DL/yCC UL including contiguous and non-contiguous spectrum (x&amp;gt;=y)	 &lt;br /&gt;
TR 38.718-02-01	NR inter-band Carrier Aggregation/Dual connectivity for 2 bands DL with x bands UL (x=1,2)	 &lt;br /&gt;
TR 38.718-03-01	NR inter-band Carrier Aggregation/Dual Connectivity for 3 bands DL with x bands UL(x=1,2)	 &lt;br /&gt;
TR 38.785	User Equipment (UE) radio transmission and reception for enhanced NR sidelink	 &lt;br /&gt;
TR 38.801	Study on new radio access technology: Radio access architecture and interfaces	 &lt;br /&gt;
TR 38.802	Study on new radio access technology Physical layer aspects	 &lt;br /&gt;
TR 38.803	Study on new radio access technology: Radio Frequency (RF) and co-existence aspects	 &lt;br /&gt;
TR 38.804	Study on new radio access technology Radio interface protocol aspects	 &lt;br /&gt;
TR 38.805	Study on new radio access technology; 60 GHz unlicensed spectrum	 &lt;br /&gt;
TR 38.806	Study of separation of NR Control Plane (CP) and User Plane (UP) for split option 2	 &lt;br /&gt;
TR 38.807	Study on requirements for NR beyond 52.6 GHz	 &lt;br /&gt;
TR 38.808	Study on supporting NR from 52.6 GHz to 71 GHz	 &lt;br /&gt;
TR 38.809	NR; Background for integrated access and backhaul radio transmission and reception	 &lt;br /&gt;
TR 38.810	NR; Study on test methods	 &lt;br /&gt;
TR 38.811	Study on New Radio (NR) to support non-terrestrial networks	 &lt;br /&gt;
TR 38.812	Study on Non-Orthogonal Multiple Access (NOMA) for NR	 &lt;br /&gt;
TR 38.813	New frequency range for NR (3.3-4.2 GHz)	 &lt;br /&gt;
TR 38.814	New frequency range for NR (4.4-5.0 GHz)	 &lt;br /&gt;
TR 38.815	New frequency range for NR (24.25-29.5 GHz)	 &lt;br /&gt;
TR 38.816	Study on Central Unit (CU) - Distributed Unit (DU) lower layer split for NR	 &lt;br /&gt;
TR 38.817-01	General aspects for User Equipment (UE) Radio Frequency (RF) for NR	 &lt;br /&gt;
TR 38.817-02	General aspects for Base Station (BS) Radio Frequency (RF) for NR	 &lt;br /&gt;
TR 38.818	General aspects for Radio Resource Management (RRM) and demodulation for NR	 &lt;br /&gt;
TR 38.819	LTE Band 65 for NR (n65)	 &lt;br /&gt;
TR 38.820	Study on the 7 to 24 GHz frequency range for NR	 &lt;br /&gt;
TR 38.821	Solutions for NR to support Non-Terrestrial Networks (NTN)	 &lt;br /&gt;
TR 38.822	NR; User Equipment (UE) feature list	 &lt;br /&gt;
TR 38.823	Study of further enhancement for disaggregated gNB	 &lt;br /&gt;
TR 38.824	Study on physical layer enhancements for NR ultra-reliable and low latency case (URLLC)	 &lt;br /&gt;
TR 38.825	Study on NR industrial Internet of Things (IoT)	 &lt;br /&gt;
TR 38.826	Study on evaluation for 2 receiver exception in Rel-15 vehicle mounted User Equipment (UE) for NR	 &lt;br /&gt;
TR 38.827	Study on radiated metrics and test methodology for the verification of multi-antenna reception performance of NR User Equipment (UE)	 &lt;br /&gt;
TR 38.828	Cross Link Interference (CLI) handling and Remote Interference Management (RIM) for NR	 &lt;br /&gt;
TR 38.829	Study on Narrow-Band Internet of Things (NB-IoT) / enhanced Machine Type Communication (eMTC) support for Non-Terrestrial Networks (NTN)	SPECIFICATION WITHDRAWN&lt;br /&gt;
TR 38.830	Study on NR coverage enhancements	 &lt;br /&gt;
TR 38.831	User Equipment (UE) Radio Frequency (RF) requirements for Frequency Range 2 (FR2)	 &lt;br /&gt;
TR 38.832	NR; Study on enhancement of Radio Access Network (RAN) slicing	 &lt;br /&gt;
TR 38.833	Further enhancement on NR demodulation performance	 &lt;br /&gt;
TR 38.834	Measurements of User Equipment (UE) Over-the-Air (OTA) performance for NR FR1; Total Radiated Power (TRP) and Total Radiated Sensitivity (TRS) test methodology	 &lt;br /&gt;
TR 38.835	Study on XR enhancements for NR	 &lt;br /&gt;
TR 38.836	Study on NR sidelink relay	 &lt;br /&gt;
TR 38.837	UE RF Requirements for Transparent Tx Diversity (TxD) for NR	 &lt;br /&gt;
TR 38.838	Study on XR (Extended Reality) evaluations for NR	 &lt;br /&gt;
TR 38.839	Principles and requirements for simultaneous Rx/Tx band combinations for NR CA/DC, NR SUL and LTE/NR DC	 &lt;br /&gt;
TR 38.840	Study on User Equipment (UE) power saving in NR	 &lt;br /&gt;
TR 38.841	High power UE for NR inter-band Carrier Aggregation with 2 bands downlink and x bands uplink (x =1,2)	 &lt;br /&gt;
TR 38.842	High power User Equipment (UE) (power class 2) for NR inter-band Carrier Aggregation (CA) and Supplementary Uplink (SUL) configurations with x (x&amp;gt;2) bands DL and y (y=1, 2) bands UL	 &lt;br /&gt;
TR 38.843	Study on Artificial Intelligence (AI)/Machine Learning (ML) for NR air interface	 &lt;br /&gt;
TR 38.844	Study on Efficient utilization of licensed spectrum that is not aligned with existing NR channel bandwidth	 &lt;br /&gt;
TR 38.845	Study on scenarios and requirements of in-coverage, partial coverage, and out-of-coverage NR positioning use cases	 &lt;br /&gt;
TR 38.846	Study on simplification of band combination specification	 &lt;br /&gt;
TR 38.847	New frequency range for NR (47.2 – 48.2 GHz)	 &lt;br /&gt;
TR 38.848	Study on Ambient IoT (Internet of Things) in RAN	 &lt;br /&gt;
TR 38.849	Introduction of 6GHz NR unlicensed operation	 &lt;br /&gt;
TR 38.851	User Equipment (UE) Further enhancements of NR RF requirements for frequency range 2 (FR2)	 &lt;br /&gt;
TR 38.852	Introduction of 1900MHz NR band for Europe for Rail Mobile Radio (RMR)	 &lt;br /&gt;
TR 38.853	Introduction of 900MHz NR band for Europe for Rail Mobile Radio (RMR)	 &lt;br /&gt;
TR 38.854	NR support for high speed train scenario in frequency range 2 (FR2)	 &lt;br /&gt;
TR 38.855	Study on NR positioning support	 &lt;br /&gt;
TR 38.856	Study on local NR positioning in NG-RAN	 &lt;br /&gt;
TR 38.857	Study on NR positioning enhancements	 &lt;br /&gt;
TR 38.858	Study on evolution of NR duplex operation	 &lt;br /&gt;
TR 38.859	Study on expanded and improved NR positioning	 &lt;br /&gt;
TR 38.860	Study on extended 600MHz NR band	 &lt;br /&gt;
TR 38.861	Study on high power UE (power class 2) for one NR FDD band	 &lt;br /&gt;
TR 38.862	Study on band combination handling in RAN4	 &lt;br /&gt;
TR 38.863	Non-terrestrial networks (NTN) related RF and co-existence aspects	 &lt;br /&gt;
TR 38.864	Study on network energy savings for NR	 &lt;br /&gt;
TR 38.865	Study on further NR RedCap UE complexity reduction	 &lt;br /&gt;
TR 38.866	Study on remote interference management for NR	 &lt;br /&gt;
TR 38.867	Study on NR Network-controlled Repeaters	 &lt;br /&gt;
TR 38.868	Study on optimizations of pi/2 BPSK uplink power in NR	 &lt;br /&gt;
TR 38.869	Study on low-power Wake-up Signal and Receiver for NR	 &lt;br /&gt;
TR 38.870	Enhanced Over-the-Air (OTA) test methods for NR FR1 Total Radiated Power (TRP) and Total Radiated Sensitivity (TRS)	 &lt;br /&gt;
TR 38.871	Study on NR frequency range 2 (FR2) Over-the-Air (OTA) testing enhancements	 &lt;br /&gt;
TR 38.872	Study on enhancement for 700/800/900MHz band combinations	 &lt;br /&gt;
TR 38.873	Time Division Duplex (TDD) operating band in Band n48	 &lt;br /&gt;
TR 38.874	NR; Study on integrated access and backhaul	 &lt;br /&gt;
TR 38.875	Study on support of reduced capability NR devices	 &lt;br /&gt;
TR 38.876	Study on Air-to-ground network for NR	 &lt;br /&gt;
TR 38.877	Study on NR mmWave MB-BS	 &lt;br /&gt;
TR 38.878	NR demodulation performance evolution	 &lt;br /&gt;
TR 38.879	Study on enhancement for Resiliency of gNB-CU-CP	 &lt;br /&gt;
TR 38.881	Study on lower MSD for inter-band CA/EN-DC/DC combinations	 &lt;br /&gt;
TR 38.882	Study on requirements and use cases for network verified UE location for Non-Terrestrial-Networks (NTN) in NR	 &lt;br /&gt;
TR 38.883	Study on support of NR downlink 256 Quadrature Amplitude Modulation (QAM) for frequency range 2 (FR2)	 &lt;br /&gt;
TR 38.884	Study on enhanced test methods for Frequency Range 2 (FR2) NR User Equipment (UE)	 &lt;br /&gt;
TR 38.885	Study on NR Vehicle-to-Everything (V2X)	 &lt;br /&gt;
TR 38.886	V2X Services based on NR; User Equipment (UE) radio transmission and reception	 &lt;br /&gt;
TR 38.887	TDD operating band in Band n259	 &lt;br /&gt;
TR 38.888	Adding wider channel bandwidth in NR band n28	 &lt;br /&gt;
TR 38.889	Study on NR-based access to unlicensed spectrum	 &lt;br /&gt;
TR 38.890	Study on NR QoE (Quality of Experience) management and optimizations for diverse services	 &lt;br /&gt;
TR 38.891	User Equipment (UE) Further enhancements of NR RF requirements for frequency range 2 (FR2) for Rel-18	 &lt;br /&gt;
TR 38.892	APT 600 MHz NR band	 &lt;br /&gt;
TR 38.893	Study on UE support of regionally-defined subsets of an NR band	 &lt;br /&gt;
TR 38.894	Requirements for simultaneous Rx/Tx band combinations for NR CA/DC, NR SUL and LTE/NR DC	 &lt;br /&gt;
TR 38.895	High power for FR1 TDD single bands with power class 1.5	 &lt;br /&gt;
TR 38.896	High power for FR1 for FDD single band(s) with power class 2	 &lt;br /&gt;
TR 38.897	High power UE for NR TDD intra-band carrier aggregation in frequency range FR1	 &lt;br /&gt;
TR 38.898	High power UE for FR1 for DC_R18_xBLTE_yBNR_zDLnUL with power class m (x= 1, 2, 3, 4; y=1, 2; m&amp;lt;3)	 &lt;br /&gt;
TR 38.899	High power UE for FR1 NR inter-band CA/DC or NR SUL (supplementary uplink) band combination with y bands downlink (1	 &lt;br /&gt;
TR 38.900	Study on channel model for frequency spectrum above 6 GHz	 &lt;br /&gt;
TR 38.901	Study on channel model for frequencies from 0.5 to 100 GHz	 &lt;br /&gt;
TR 38.903	NR; Derivation of test tolerances and measurement uncertainty for User Equipment (UE) conformance test cases	 &lt;br /&gt;
TR 38.905	NR; Derivation of test points for radio transmission and reception User Equipment (UE) conformance test cases	 &lt;br /&gt;
TR 38.912	Study on New Radio (NR) access technology	 &lt;br /&gt;
TR 38.913	Study on scenarios and requirements for next generation access technologies	 &lt;br /&gt;
TR 38.918	Study on 5G NR User Equipment (UE) full stack testing for Network Slicing	 &lt;br /&gt;
TR 38.921	Study on International Mobile Telecommunications (IMT) parameters for 6.425 - 7.025 GHz, 7.025 - 7.125 GHz and 10.0 - 10.5 GHz	 &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Standard]]&lt;br /&gt;
[[Category:3GPP|38series]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Fire</name></author>
	</entry>
</feed>