<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=3GPP%2F24series</id>
	<title>3GPP/24series - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tiffa.net/w/index.php?action=history&amp;feed=atom&amp;title=3GPP%2F24series"/>
	<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=3GPP/24series&amp;action=history"/>
	<updated>2026-07-02T10:16:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.tiffa.net/w/index.php?title=3GPP/24series&amp;diff=2298&amp;oldid=prev</id>
		<title>imported&gt;Fire: Created page with &quot;3GPP Signalling protocols (&quot;stage 3&quot;) - user equipment to network [https://www.3gpp.org/dynareport?code=24-series.htm 24series]のリスト  {| class=&quot;wikitable&quot; |- ! No. !! Type !! Title !! Link |- TS 24.002	GSM - UMTS Public Land Mobile Network (PLMN) Access Reference Configuration	  TS 24.004	Layer 1 - General Requirements	SPECIFICATION WITHDRAWN TS 24.007	Mobile radio interface signalling layer 3; General Aspects	  TS 24.008	Mobile radio interface Layer 3 specificati...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tiffa.net/w/index.php?title=3GPP/24series&amp;diff=2298&amp;oldid=prev"/>
		<updated>2022-11-19T07:29:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;3GPP Signalling protocols (&amp;quot;stage 3&amp;quot;) - user equipment to network [https://www.3gpp.org/dynareport?code=24-series.htm 24series]のリスト  {| class=&amp;quot;wikitable&amp;quot; |- ! No. !! Type !! Title !! Link |- TS 24.002	GSM - UMTS Public Land Mobile Network (PLMN) Access Reference Configuration	  TS 24.004	Layer 1 - General Requirements	SPECIFICATION WITHDRAWN TS 24.007	Mobile radio interface signalling layer 3; General Aspects	  TS 24.008	Mobile radio interface Layer 3 specificati...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;3GPP Signalling protocols (&amp;quot;stage 3&amp;quot;) - user equipment to network [https://www.3gpp.org/dynareport?code=24-series.htm 24series]のリスト&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! No. !! Type !! Title !! Link&lt;br /&gt;
|-&lt;br /&gt;
TS 24.002	GSM - UMTS Public Land Mobile Network (PLMN) Access Reference Configuration	 &lt;br /&gt;
TS 24.004	Layer 1 - General Requirements	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.007	Mobile radio interface signalling layer 3; General Aspects	 &lt;br /&gt;
TS 24.008	Mobile radio interface Layer 3 specification; Core network protocols; Stage 3	 &lt;br /&gt;
TS 24.010	Mobile radio interface layer 3; Supplementary services specification; General aspects	 &lt;br /&gt;
TS 24.011	Point-to-Point (PP) Short Message Service (SMS) support on mobile radio interface	 &lt;br /&gt;
TS 24.012	Short Message Service Cell Broadcast (SMSCB) Support on the Mobile Radio Interface	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.022	Radio Link Protocol (RLP) for circuit switched bearer and teleservices	 &lt;br /&gt;
TS 24.030	Location Services (LCS); Supplementary service operations; Stage 3	 &lt;br /&gt;
TS 24.04U	UMTS Interworking and internetworking signalling aspects; Interworking of UMTS with other systems	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.05U	UMTS Interworking and internetworking signalling aspects; Interworking of UMTS with other systems	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.065	General Packet Radio Service (GPRS); Mobile Station (MS) - Serving GPRS Support Node (SGSN); Subnetwork Dependent Convergence Protocol (SNDCP)	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.067	Enhanced Multi-Level Precedence and Pre-emption service (eMLPP); Stage 3	 &lt;br /&gt;
TS 24.068	Group Call Control (GCC) Protocol	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.069	Broadcast Call Control (BCC) protocol	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.072	Call Deflection (CD) supplementary service; Stage 3	 &lt;br /&gt;
TS 24.080	Mobile radio interface layer 3 supplementary services specification; Formats and coding	 &lt;br /&gt;
TS 24.081	Line Identification supplementary services; Stage 3	 &lt;br /&gt;
TS 24.082	Call Forwarding (CF) supplementary services; Stage 3	 &lt;br /&gt;
TS 24.083	Call Waiting (CW) and Call Hold (HOLD) supplementary services; Stage 3	 &lt;br /&gt;
TS 24.084	Multi Party (MPTY) supplementary service; Stage 3	 &lt;br /&gt;
TS 24.085	Closed User Group (CUG) supplementary service; Stage 3	 &lt;br /&gt;
TS 24.086	Advice of Charge (AoC) supplementary services; Stage 3	 &lt;br /&gt;
TS 24.087	User-to-User Signalling (UUS) Supplementary Service; Stage 3	 &lt;br /&gt;
TS 24.088	Call Barring (CB) supplementary service; Stage 3	 &lt;br /&gt;
TS 24.090	Unstructured Supplementary Service Data (USSD); Stage 3	 &lt;br /&gt;
TS 24.091	Explicit Call Transfer (ECT) supplementary service; Stage 3	 &lt;br /&gt;
TS 24.093	Completion of Calls to Busy Subscriber (CCBS); Stage 3	 &lt;br /&gt;
TS 24.094	Follow Me; Stage 3	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.096	Name Identification supplementary services; Stage 3	 &lt;br /&gt;
TS 24.103	Telepresence using the IP Multimedia (IM) Core Network (CN) Subsystem (IMS); Stage 3	 &lt;br /&gt;
TS 24.105	Application specific Congestion control for Data Communication (ACDC) Management Object (MO)	 &lt;br /&gt;
TS 24.109	Bootstrapping interface (Ub) and network application function interface (Ua); Protocol details	 &lt;br /&gt;
TS 24.10U	UMTS Interworking and internetworking signalling aspects; Requirements for provision of UMTS services via satellite access	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.116	Stage 3 aspects of system architecture enhancements for TV services	 &lt;br /&gt;
TS 24.117	TV service configuration Management Object (MO)	 &lt;br /&gt;
TS 24.135	Multicall supplementary service; Stage 3	 &lt;br /&gt;
TS 24.139	3GPP system - fixed broadband access network interworking; Stage 3	 &lt;br /&gt;
TS 24.141	Presence service using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3	 &lt;br /&gt;
TS 24.147	Conferencing using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3	 &lt;br /&gt;
TS 24.161	Network-Based IP Flow Mobility (NBIFOM); Stage 3	 &lt;br /&gt;
TS 24.166	3GPP IP Multimedia Subsystem (IMS) conferencing Management Object (MO)	 &lt;br /&gt;
TS 24.167	3GPP IMS Management Object (MO); Stage 3	 &lt;br /&gt;
TS 24.171	Control Plane Location Services (LCS) procedures in the Evolved Packet System (EPS)	 &lt;br /&gt;
TS 24.173	IMS Multimedia telephony communication service and supplementary services; Stage 3	 &lt;br /&gt;
TS 24.174	Support of multi-device and multi-identity in the IP Multimedia Subsystem (IMS); Stage 3	 &lt;br /&gt;
TS 24.175	Management Object (MO) for multi-device and multi-identity in the IP Multimedia Subsystem (IMS)	 &lt;br /&gt;
TS 24.182	IP Multimedia Subsystem (IMS) Customized Alerting Tones (CAT); Protocol specification	 &lt;br /&gt;
TS 24.183	IP Multimedia Subsystem (IMS) Customized Ringing Signal (CRS); Protocol specification	 &lt;br /&gt;
TS 24.193	5G System;Access Traffic Steering, Switching and Splitting (ATSSS); Stage 3	 &lt;br /&gt;
TS 24.196	Enhanced Calling Name (eCNAM)	 &lt;br /&gt;
TS 24.206	Voice call continuity between Circuit Switched (CS) and IP Multimedia Subsystem (IMS); Stage 3	 &lt;br /&gt;
TS 24.216	Communication Continuity Management Object (MO)	 &lt;br /&gt;
TS 24.228	Signalling flows for the IP multimedia call control based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3	 &lt;br /&gt;
TS 24.229	IP multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3	 &lt;br /&gt;
TS 24.234	3GPP system to Wireless Local Area Network (WLAN) interworking; WLAN User Equipment (WLAN UE) to network protocols; Stage 3	 &lt;br /&gt;
TS 24.235	3GPP System to Wireless Local Area Network (WLAN) interworking Management Object (MO)	 &lt;br /&gt;
TS 24.237	IP Multimedia (IM) Core Network (CN) subsystem IP Multimedia Subsystem (IMS) service continuity; Stage 3	 &lt;br /&gt;
TS 24.238	Session Initiation Protocol (SIP) based user configuration; Stage 3	 &lt;br /&gt;
TS 24.239	Flexible Alerting (FA) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.241	3GPP Generic User Profile (GUP) Common objects; Stage 3	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.244	Wireless LAN control plane protocol for trusted WLAN access to EPC; Stage 3	 &lt;br /&gt;
TS 24.247	Messaging service using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3	 &lt;br /&gt;
TS 24.250	Protocol for Reliable Data Service; Stage 3	 &lt;br /&gt;
TS 24.257	Uncrewed Aerial System (UAS) Application Enabler (UAE) layer; Protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.259	Personal Network Management (PNM); Stage 3	 &lt;br /&gt;
TS 24.268	Warning Systems Management Object (MO)	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.275	Management Object (MO) for Basic Communication Part (BCP) of IMS Multimedia Telephony (MMTEL) communication service	 &lt;br /&gt;
TS 24.279	Combining Circuit Switched (CS) and IP Multimedia Subsystem (IMS) services; Stage 3	 &lt;br /&gt;
TS 24.281	Mission Critical Video (MCVideo) signalling control; Protocol specification	 &lt;br /&gt;
TS 24.282	Mission Critical Data (MCData) signalling control; Protocol specification	 &lt;br /&gt;
TS 24.285	Allowed Closed Subscriber Group (CSG) list; Management Object (MO)	 &lt;br /&gt;
TS 24.286	IP Multimedia (IM) Core Network (CN) subsystem Centralized Services (ICS); Management Object (MO)	 &lt;br /&gt;
TS 24.292	IP Multimedia (IM) Core Network (CN) subsystem Centralized Services (ICS); Stage 3	 &lt;br /&gt;
TS 24.293	ICS Protocol over USSD bearer	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.294	IP Multimedia Subsystem (IMS) Centralized Services (ICS) protocol via I1 interface	 &lt;br /&gt;
TS 24.301	Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3	 &lt;br /&gt;
TS 24.302	Access to the 3GPP Evolved Packet Core (EPC) via non-3GPP access networks; Stage 3	 &lt;br /&gt;
TS 24.303	Mobility management based on Dual-Stack Mobile IPv6; Stage 3	 &lt;br /&gt;
TS 24.304	Mobility management based on Mobile IPv4; User Equipment (UE) - foreign agent interface; Stage 3	 &lt;br /&gt;
TS 24.305	Selective Disabling of 3GPP User Equipment Capabilities (SDoUE) Management Object (MO)	 &lt;br /&gt;
TS 24.312	Access Network Discovery and Selection Function (ANDSF) Management Object (MO)	 &lt;br /&gt;
TS 24.315	IP Multimedia Subsystem (IMS) Operator Determined Barring (ODB); Stage 3: protocol specification	 &lt;br /&gt;
TS 24.322	Tunnelling of IP Multimedia Subsystem (IMS) services over restrictive access networks; Stage 3	 &lt;br /&gt;
TS 24.323	3GPP IP Multimedia Subsystem (IMS) service level tracing Management Object (MO)	 &lt;br /&gt;
TS 24.327	Mobility between 3GPP Wireless Local Area Network (WLAN) interworking (I-WLAN) and 3GPP systems; General Packet Radio System (GPRS) and 3GPP I-WLAN aspects; Stage 3	 &lt;br /&gt;
TS 24.333	Proximity-services (ProSe) Management Objects (MO)	 &lt;br /&gt;
TS 24.334	Proximity-services (ProSe) User Equipment (UE) to ProSe function protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.337	IP Multimedia (IM) Core Network (CN) subsystem IP Multimedia Subsystem (IMS) inter-UE transfer; Stage 3	 &lt;br /&gt;
TS 24.341	Support of SMS over IP networks; Stage 3	 &lt;br /&gt;
TS 24.368	Non-Access Stratum (NAS) configuration Management Object (MO)	 &lt;br /&gt;
TS 24.371	Web Real-Time Communications (WebRTC) access to the IP Multimedia (IM) Core Network (CN) subsystem (IMS); Stage 3; Protocol specification	 &lt;br /&gt;
TS 24.379	Mission Critical Push To Talk (MCPTT) call control; Protocol specification	 &lt;br /&gt;
TS 24.380	Mission Critical Push To Talk (MCPTT) media plane control; Protocol specification	 &lt;br /&gt;
TS 24.381	Mission Critical Push To Talk (MCPTT) group management; Protocol specification	 &lt;br /&gt;
TS 24.382	Mission Critical Push To Talk (MCPTT) identity management; Protocol specification	 &lt;br /&gt;
TS 24.383	Mission Critical Push To Talk (MCPTT) Management Object (MO)	 &lt;br /&gt;
TS 24.384	Mission Critical Push To Talk (MCPTT) configuration management; Protocol specification	 &lt;br /&gt;
TS 24.385	V2X services Management Object (MO)	 &lt;br /&gt;
TS 24.386	User Equipment (UE) to V2X control function; protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.390	Unstructured Supplementary Service Data (USSD) using IP Multimedia (IM) Core Network (CN) subsystem IMS; Stage 3	 &lt;br /&gt;
TS 24.391	Unstructured Supplementary Service Data (USSD) using IP Multimedia (IM) Core Network (CN) subsystem (IMS) Management Object (MO)	 &lt;br /&gt;
TS 24.403	TISPAN; IP Multimedia Call Control Protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP) Stage 3 [3GPP TS 24.229 (Release 7), modified]	 &lt;br /&gt;
TS 24.404	TISPAN; PSTN/ISDN simulation services: Communication Diversion (CDIV); Protocol specification	 &lt;br /&gt;
TS 24.405	TISPAN; PSTN/ISDN simulation services: Conference (CONF); Protocol specification	 &lt;br /&gt;
TS 24.406	TISPAN; PSTN/ISDN simulation services; Message Waiting Indication (MWI): Protocol specification	 &lt;br /&gt;
TS 24.407	TISPAN; PSTN/ISDN simulation services; Originating Identification Presentation (OIP) and Originating Identification Restriction (OIR); Protocol specification	 &lt;br /&gt;
TS 24.408	TISPAN; PSTN/ISDN simulation services Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR); Protocol specification	 &lt;br /&gt;
TS 24.410	TISPAN; NGN Signalling Control Protocol; Communication HOLD (HOLD) PSTN/ISDN simulation services; Protocol specification	 &lt;br /&gt;
TS 24.411	TISPAN; PSTN/ISDN simulation services: Anonymous Communication Rejection (ACR) and Communication Barring (CB); Protocol specification	 &lt;br /&gt;
TS 24.412	TISPAN; Interworking; Trunking Gateway Control Procedures for interworking between NGN and external CS networks	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.416	TISPAN; PSTN/ISDN simulation services; Malicious Communication Identification (MCID); Protocol specification	 &lt;br /&gt;
TS 24.417	Management Object (MO) for Originating Identification Presentation (OIP) and Originating Identification Restriction (OIR) using IP Multimedia (IM) Core Network (CN) subsystem	 &lt;br /&gt;
TS 24.423	TISPAN; PSTN/ISDN simulation services; Extensible Markup Language (XML) Configuration Access Protocol (XCAP) over the Ut interface for Manipulating NGN PSTN/ISDN Simulation Services	 &lt;br /&gt;
TS 24.424	Management Object (MO) for Extensible Markup Language (XML) Configuration Access Protocol (XCAP) over the Ut interface for Manipulating Supplementary Services (SS)	 &lt;br /&gt;
TS 24.428	TISPAN; Common Basic Communication procedures; Protocol specification	 &lt;br /&gt;
TS 24.429	TISPAN; PSTN/ISDN simulation services: Explicit Communication Transfer (ECT); Protocol specification	 &lt;br /&gt;
TS 24.430	TISPAN; Presence Service Capability; Protocol Specification [3GPP TS 24.141 V7.0.0, modified and OMA-TS-Presence_SIMPLE-V1_0, modified]	 &lt;br /&gt;
TS 24.441	TISPAN; Messaging service using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3: Protocol specifications [Endorsement of 3GPP TS 24.247 Release 6]	 &lt;br /&gt;
TS 24.447	TISPAN; NGN IMS Supplementary Services; Advice Of Charge (AOC)	 &lt;br /&gt;
TS 24.451	TISPAN; Support of SMS and MMS over NGN IMS subsystem; Stage 3 [Endorsement of 3GPP TS 24.341 Release 7]	 &lt;br /&gt;
TS 24.454	TISPAN; PSTN/ISDN simulation services; Protocol specification Closed User Group (CUG)	 &lt;br /&gt;
TS 24.458	TISPAN; SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.481	Mission Critical Services (MCS) group management; Protocol specification	 &lt;br /&gt;
TS 24.482	Mission Critical Services (MCS) identity management; Protocol specification	 &lt;br /&gt;
TS 24.483	Mission Critical Services (MCS) Management Object (MO)	 &lt;br /&gt;
TS 24.484	Mission Critical Services (MCS) configuration management; Protocol specification	 &lt;br /&gt;
TS 24.486	Vehicle-to-Everything (V2X) Application Enabler (VAE) layer; Protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.501	Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3	 &lt;br /&gt;
TS 24.502	Access to the 3GPP 5G Core Network (5GCN) via non-3GPP access networks	 &lt;br /&gt;
TS 24.503	TISPAN; IP Multimedia Call Control Protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP) Stage 3 [3GPP TS 24.229 (Release 7), modified]	 &lt;br /&gt;
TS 24.504	TISPAN; PSTN/ISDN simulation services: Communication Diversion (CDIV); Protocol specification	 &lt;br /&gt;
TS 24.505	TISPAN; PSTN/ISDN simulation services: Conference (CONF); Protocol specification	 &lt;br /&gt;
TS 24.508	TISPAN; PSTN/ISDN simulation services Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR); Protocol specification	 &lt;br /&gt;
TS 24.516	TISPAN; PSTN/ISDN simulation services; Malicious Communication Identification (MCID); Protocol specification	 &lt;br /&gt;
TS 24.519	5G System (5GS); Time-Sensitive Networking (TSN) Application Function (AF) to Device-Side TSN Translator (DS-TT) and Network-Side TSN Translator (NW-TT) protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.523	Core and enterprise Next Generation Network (NGN) interaction scenarios; Architecture and functional description	 &lt;br /&gt;
TS 24.524	Hosted enterprise services; Architecture, functional description and signalling	 &lt;br /&gt;
TS 24.525	Business trunking; Architecture and functional description	 &lt;br /&gt;
TS 24.526	User Equipment (UE) policies for 5G System (5GS); Stage 3	 &lt;br /&gt;
TS 24.528	TISPAN; Common Basic Communication procedures; Protocol specification	 &lt;br /&gt;
TS 24.529	TISPAN; PSTN/ISDN simulation services: Explicit Communication Transfer (ECT); Protocol specification	 &lt;br /&gt;
TS 24.534	User Equipment (UE) – Time-Sensitive Networking (TSN) Translator N60 interface specification	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.535	5G System (5GS); Device-Side Time Sensitive Networking (TSN) Translator (DS-TT) to Network-Side TSN Translator (NW-TT) protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.538	Enabling MSGin5G Service; Protocol specification	 &lt;br /&gt;
TS 24.539	5G System (5GS); Network to TSN translator (TT) protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.544	Group Management - Service Enabler Architecture Layer for Verticals (SEAL); Protocol specification	 &lt;br /&gt;
TS 24.545	Location Management - Service Enabler Architecture Layer for Verticals (SEAL); Protocol specification	 &lt;br /&gt;
TS 24.546	Configuration management - Service Enabler Architecture Layer for Verticals (SEAL); Protocol specification	 &lt;br /&gt;
TS 24.547	Identity management - Service Enabler Architecture Layer for Verticals (SEAL); Protocol specification	 &lt;br /&gt;
TS 24.548	Network Resource Management - Service Enabler Architecture Layer for Verticals (SEAL); Protocol specification	 &lt;br /&gt;
TS 24.549	Network slice capability enablement- Service Enabler Architecture Layer for Verticals (SEAL); Protocol specification; Stage 3	 &lt;br /&gt;
TS 24.554	Proximity-services (ProSe) in 5G System (5GS) protocol aspects; Stage 3	 &lt;br /&gt;
TS 24.555	Proximity-services (ProSe) in 5G System (5GS); User Equipment (UE) policies; Stage 3	 &lt;br /&gt;
TS 24.558	Enabling Edge Applications; Protocol specification	 &lt;br /&gt;
TS 24.568	WLAN connectivity for 5GS Management Object (MO)	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.571	5G System (5GS); Control plane Location Services (LCS) procedures; Stage 3	 &lt;br /&gt;
TS 24.575	5G System; Multicast/Broadcast UE pre-configuration Management Object (MO)	 &lt;br /&gt;
TS 24.581	Mission Critical Video (MCVideo) media plane control; Protocol specification	 &lt;br /&gt;
TS 24.582	Mission Critical Data (MCData) media plane control; Protocol specification	 &lt;br /&gt;
TS 24.587	Vehicle-to-Everything (V2X) services in 5G System (5GS); Stage 3	 &lt;br /&gt;
TS 24.588	Vehicle-to-Everything (V2X) services in 5G System (5GS); User Equipment (UE) policies; Stage 3	 &lt;br /&gt;
TS 24.604	Communication Diversion (CDIV) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.605	Conference (CONF) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.606	Message Waiting Indication (MWI) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.607	Originating Identification Presentation (OIP) and Originating Identification Restriction (OIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.608	Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.610	Communication HOLD (HOLD) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.611	Anonymous Communication Rejection (ACR) and Communication Barring (CB) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.612	TISPAN; Interworking; Trunking Gateway Control Procedures for interworking between NGN and external CS networks	SPECIFICATION WITHDRAWN&lt;br /&gt;
TS 24.615	Communication Waiting (CW) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol Specification	 &lt;br /&gt;
TS 24.616	Malicious Communication Identification (MCID) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.623	Extensible Markup Language (XML) Configuration Access Protocol (XCAP) over the Ut interface for Manipulating Supplementary Services	 &lt;br /&gt;
TS 24.628	Common Basic Communication procedures using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.629	Explicit Communication Transfer (ECT) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.642	Completion of Communications to Busy Subscriber (CCBS) and Completion of Communications by No Reply (CCNR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification	 &lt;br /&gt;
TS 24.647	Advice Of Charge (AOC) using IP Multimedia (IM) Core Network (CN) subsystem	 &lt;br /&gt;
TS 24.654	Closed User Group (CUG) using IP Multimedia (IM) Core Network (CN) subsystem, Protocol Specification	 &lt;br /&gt;
TS 24.658	TISPAN; SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification	SPECIFICATION WITHDRAWN&lt;br /&gt;
TR 24.801	3GPP System Architecture Evolution (SAE); CT WG1 aspects	 &lt;br /&gt;
TR 24.802	Study on Indication of Network to Network Interface (NNI) routeing scenarios in Session Initiation Protocol (SIP) requests in the IP Multimedia Subsystem (IMS)	 &lt;br /&gt;
TR 24.803	Study on telepresence using the IP Multimedia (IM) Core Network (CN) Subsystem (IMS); Stage 3	 &lt;br /&gt;
TR 24.811	Study on the support for minimization of service interruption	 &lt;br /&gt;
TR 24.819	Protocol impact from providing IMS services via fixed broadband; Stage-3	 &lt;br /&gt;
TR 24.820	3GPP system to fixed broadband access network interworking	 &lt;br /&gt;
TR 24.821	Study on PLMN selection for satellite access	 &lt;br /&gt;
TR 24.826	Study on impacts on signalling between User Equipment (UE) and core network from energy saving	 &lt;br /&gt;
TR 24.837	IP Multimedia (IM) Core Network (CN) subsystem inter-UE transfer enhancements; Stage 3	 &lt;br /&gt;
TR 24.841	Presence service based on Session Initiation Protocol (SIP); Functional models, information flows and protocol details	 &lt;br /&gt;
TR 24.879	Combining Circuit-Switched (CS) calls and IP Multimedia Subsystem (IMS) sessions	 &lt;br /&gt;
TR 24.880	Media server control using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3	 &lt;br /&gt;
TR 24.883	Mission Critical (MC) systems connection to Land Mobile Radio (LMR) systems; Stage-3	 &lt;br /&gt;
TR 24.885	Mission Critical (MC) system migration and interconnection	 &lt;br /&gt;
TR 24.890	CT WG1 aspects of 5G; System Phase 1	 &lt;br /&gt;
TR 24.930	Signalling flows for the session setup in the IP Multimedia core network Subsystem (IMS) based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3	 &lt;br /&gt;
TR 24.946	reserved	SPECIFICATION WITHDRAWN&lt;br /&gt;
TR 24.969	Business trunking; Next Generation Corporate Network (NGCN) - Next Generation Network (NGN) interfaces implementation guide	 &lt;br /&gt;
TR 24.979	Combining Circuit-Switched (CS) calls and IP Multimedia Subsystem (IMS) sessions	SPECIFICATION WITHDRAWN&lt;br /&gt;
TR 24.980	Minimum requirements for support of MCPTT service over the Gm reference point	 &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Standard]]&lt;br /&gt;
[[Category:3GPP|24series]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Fire</name></author>
	</entry>
</feed>